Search: Player Guild Any
[ Log On ]

1 vs 1 Tournament Leader Board

| 1 vs 1 | 2 vs 2 | 3 vs 3+ |
RankPlayerTournament WinsMatch WinsLast Match
1Sandro 157/274 (57%) 861/978 (88%) 9/15/2011
2The Kind Spanky 62/196 (31%) 505/639 (79%) 7/16/2011
3The Murderer Dexter Morgan 63/101 (62%) 344/382 (90%) 8/10/2011
4Drax 72/80 (90%) 278/286 (97%) 9/12/2011
5Guerrilla 22/289 (7%) 436/703 (62%) 9/20/2016
6Choppa X 37/73 (50%) 240/276 (86%) 9/29/2010
7The Honorable BeatingU 19/147 (12%) 266/394 (67%) 4/18/2011
8The Scoundrel Tj the Wizard 25/80 (31%) 195/250 (78%) 7/6/2011
9rj 12/154 (7%) 248/390 (63%) 4/16/2011
10The Murderer Lettuce 9/221 (4%) 271/483 (56%) 9/12/2011
11The Murderer Fede [1+1] 23/51 (45%) 129/157 (82%) 9/14/2011
12The Murderer Tj- [Ha!] 29/80 (36%) 144/195 (73%) 9/30/2010
13Reidun 13/58 (22%) 131/176 (74%) 12/25/2010
14Ishamael 5/156 (3%) 199/350 (56%) 8/12/2011
15The Dishonorable Galahad [T0R] 48/101 (47%) 122/175 (69%) 11/20/2024
16Grim 11/75 (14%) 123/187 (65%) 1/31/2010
17Jordan Moffitt 8/35 (22%) 97/124 (78%) 7/20/2011
18The Scoundrel Fwerp [mYm] 26/142 (18%) 154/270 (57%) 11/15/2024
19Elhaym 14/34 (41%) 91/111 (81%) 10/10/2010
20The Glorious Mr Don, Grandmaster Scholar [A-V] 8/97 (8%) 135/224 (60%) 9/14/2011
21Warlord 31/49 (63%) 85/103 (82%) 5/23/2020
22The Illustrious Goober Pyle, Grandmaster Healer 9/60 (15%) 101/152 (66%) 6/1/2010
23The Murderer nightshark, Grandmaster Warrior [-3-] 12/41 (29%) 86/115 (74%) 7/29/2011
24Floyd Banner 6/46 (13%) 91/131 (69%) 4/23/2011
25The Unsavory Hemperor [CAN] 6/122 (4%) 139/255 (54%) 2/18/2010
26The Honest Fruit Loops [TW] 6/38 (15%) 82/114 (71%) 4/29/2009
27The Murderer WoozyRargar [mYm] 7/36 (19%) 80/109 (73%) 8/3/2011
28Serena 20/28 (71%) 66/74 (89%) 7/13/2018
29The Admirable James K Polk 14/93 (15%) 111/190 (58%) 11/17/2024
30The Murderer ochocinco 3/58 (5%) 93/148 (62%) 9/5/2011
31The Dishonorable Banks [Ben] 16/46 (34%) 76/106 (71%) 1/21/2018
32Diogenes 12/59 (20%) 86/133 (64%) 7/4/2024
33Crab Juice 8/25 (32%) 65/82 (79%) 2/13/2009
34The Murderer Throne 8/68 (11%) 93/153 (60%) 1/15/2009
35The Honest Erik 3/42 (7%) 77/116 (66%) 7/1/2010
36Merlin 23/68 (33%) 81/126 (64%) 9/25/2024
37The Scoundrel Sweet Tooth 9/40 (22%) 70/101 (69%) 10/25/2008
38Decaf 19/25 (76%) 53/59 (89%) 8/26/2024
39The Murderer Legendary Wizard 3/53 (5%) 82/132 (62%) 12/30/2010
40The Murderer Lord SmithandWesson, Grandmaster Assassin 8/32 (25%) 63/87 (72%) 8/6/2011
41The Notable F o X [FOX] 16/50 (32%) 69/103 (66%) 7/20/2018
42The Murderer Wylan 13/33 (39%) 59/79 (74%) 2/12/2009
43Mazer 3/43 (6%) 72/112 (64%) 12/27/2009
44Sir PimpAlot 3/43 (6%) 71/111 (63%) 6/22/2011
45The Murderer Jeebs 11/31 (35%) 57/77 (74%) 12/20/2009
46The Murderer Jenova [mYm] 1/37 (2%) 67/103 (65%) 7/22/2011
47The Admirable Ludwig Boltzmann 11/97 (11%) 100/186 (53%) 6/9/2018
48The Murderer Dupre [A-V] 3/40 (7%) 67/104 (64%) 9/8/2023
49The Murderer The White Mantle, Grandmaster Scholar [REZ] 8/33 (24%) 59/84 (70%) 10/1/2010
50Rias 6/99 (6%) 103/196 (52%) 2/17/2011
51The Murderer i- [1+1] 3/35 (8%) 62/94 (65%) 9/7/2011
52Kyndrith 6/21 (28%) 50/65 (76%) 2/5/2011
53Thomas 12/17 (70%) 43/48 (89%) 8/27/2017
54Morien 29/57 (50%) 57/85 (67%) 4/14/2024
55McNito 21/61 (34%) 65/105 (61%) 10/20/2024
56The Malicious Hemperor 16/19 (84%) 39/42 (92%) 9/13/2024
57BadBrad 1/40 (2%) 62/101 (61%) 3/14/2010
58Ironfist Max 8/27 (29%) 48/67 (71%) 1/19/2010
59Xero 5/33 (15%) 54/82 (65%) 11/19/2008
60Hiro Protagonist [GsG] 7/30 (23%) 50/73 (68%) 5/1/2010
61Dehlia 10/29 (34%) 47/66 (71%) 9/20/2024
62The Commendable Octopuss Butthol [REE] 5/38 (13%) 56/89 (62%) 4/2/2011
63Zugu 2/52 (3%) 67/117 (57%) 5/28/2011
64The Villainous Sir Glenno, Grandmaster Assassin [K^A] 11/27 (40%) 44/60 (73%) 4/4/2011
65nightshark 3/36 (8%) 55/88 (62%) 7/28/2011
66Bitter End 4/21 (19%) 44/61 (72%) 2/11/2011
67The Murderer Roser 11/34 (32%) 48/71 (67%) 10/15/2021
68Grimaale 19/36 (52%) 44/61 (72%) 4/21/2023
69The Murderer Little Dirty 4/23 (17%) 45/64 (70%) 2/9/2011
70The Notable Tiger Uppercut 10/21 (47%) 39/50 (78%) 5/16/2020
71The Murderer Choppa X [None] 5/13 (38%) 36/44 (81%) 11/24/2009
72ChoppamanX 7/9 (77%) 32/34 (94%) 9/18/2010
73The Malicious Proto 0/34 (0%) 53/87 (60%) 2/26/2011
74The Murderer Matthew G Sims [CuM] 9/18 (50%) 36/45 (80%) 3/4/2024
75The Murderer Yitamin [|||] 3/32 (9%) 49/78 (62%) 1/13/2018
76omg its bigcheez [TW] 7/15 (46%) 34/42 (80%) 10/24/2009
77The Murderer Clyde, Grandmaster Scholar [-3-] 5/13 (38%) 34/42 (80%) 3/3/2011
78Broke Condom 2/57 (3%) 65/120 (54%) 8/3/2011
79Always Strapped- 8/39 (20%) 49/80 (61%) 1/28/2022
80The Good Jack 3/24 (12%) 42/63 (66%) 6/24/2010
81The Scoundrel Demon Arkanis 12/17 (70%) 31/36 (86%) 9/22/2008
82The Murderer Mordos Kull 15/17 (88%) 29/31 (93%) 5/13/2022
83Roots 16/24 (66%) 33/41 (80%) 7/10/2020
84The Unsavory Masrimi the Vile [PEE] 1/29 (3%) 46/74 (62%) 12/18/2010
85The Murderer Hypnotize Minds [None] 5/32 (15%) 44/71 (61%) 3/25/2010
86Tuk'Gug [Urk] 0/5 (0%) 4/9 (44%) 7/25/2009
86The Respectable Cindrew [TW] 2/31 (6%) 45/74 (60%) 8/29/2009
87The Illustrious Fortune Favors, Grandmaster Scholar 1/20 (5%) 38/57 (66%) 10/3/2010
88White Knight 0/16 (0%) 12/28 (42%) 5/16/2009
88The Murderer Lord HardCore, Grandmaster Scholar [PEE] 0/22 (0%) 15/37 (40%) 12/11/2010
88The Fair GHOSTFACE KILLAH 1/116 (0%) 102/217 (47%) 12/18/2023
89Fraud 12/13 (92%) 26/27 (96%) 11/17/2018
90Sinister 0/3 (0%) 3/6 (50%) 12/1/2008
90The Murderer Allah bin Laden 2/34 (5%) 46/78 (58%) 10/27/2010
91The Glorious Odin, Grandmaster Rogue 0/9 (0%) 8/17 (47%) 2/17/2018
91The Murderer Yomega [t4] 2/84 (2%) 79/161 (49%) 8/20/2011
92The Murderer Insolence 0/7 (0%) 6/13 (46%) 1/3/2009
92The Proper WrEcKlOoSe [777] 0/13 (0%) 5/18 (27%) 8/22/2011
92Faust 2/21 (9%) 37/56 (66%) 12/6/2009
93Andy 3/18 (16%) 34/49 (69%) 4/26/2010
94The Murderer mark [wFd] 0/7 (0%) 6/13 (46%) 4/26/2010
94The Murderer Itachi Uchiha 0/1 (0%) 3/4 (75%) 8/8/2009
94The Eminent Martin X, Grandmaster Assassin [SoM] 2/37 (5%) 31/66 (46%) 3/1/2019
94The Ignoble Cap'n Crunch [FT$] 1/54 (1%) 59/112 (52%) 9/9/2011
95Etumen 0/32 (0%) 23/55 (41%) 2/10/2011
95Meldin Kilder 0/10 (0%) 8/18 (44%) 2/26/2011
95Shiggidy 0/70 (0%) 45/115 (39%) 2/16/2011
95The Admirable Charley 1/68 (1%) 68/135 (50%) 9/15/2011
96Kimbo 1/3 (33%) 2/4 (50%) 12/20/2008
96The Murderer Gimp Melee [ACE] 0/5 (0%) 8/13 (61%) 6/1/2010
96The Honorable Apok [D4D] 1/32 (3%) 25/56 (44%) 3/12/2021
96The Murderer corr 5/11 (45%) 27/33 (81%) 1/22/2011
97The Unsavory Tha Killah Koopa 0/3 (0%) 3/6 (50%) 2/6/2009
97The Murderer Loathed 1/10 (10%) 8/17 (47%) 6/25/2010
97The Murderer Pallando [REZ] 2/21 (9%) 35/54 (64%) 11/17/2010
97pak man waka wak 0/32 (0%) 35/67 (52%) 4/30/2011
98The Prominent Helo 3/22 (13%) 35/54 (64%) 3/17/2010
98Wiseman 1/30 (3%) 35/64 (54%) 8/29/2011
99Black Jack 1/5 (20%) 5/9 (55%) 6/13/2008
99Lokked 1/2 (50%) 3/4 (75%) 9/22/2008
99The Kind Chad 0/4 (0%) 8/12 (66%) 5/20/2010
99Zsinj Sorasto 3/40 (7%) 37/74 (50%) 12/12/2010
99The Murderer Verchiel [MAP] 1/31 (3%) 27/57 (47%) 9/5/2011
99Shiza 0/2 (0%) 3/5 (60%) 10/29/2008
99Snake Eyes 2/27 (7%) 30/55 (54%) 1/17/2010
99Craven Centuries 0/27 (0%) 22/49 (44%) 10/1/2008
99The Fair Kakuzu 0/3 (0%) 4/7 (57%) 12/17/2008
99The Murderer MonkWithASword [ACE] 2/7 (28%) 13/18 (72%) 5/13/2010
99The Famed Tweedle Dum 1/5 (20%) 11/15 (73%) 6/25/2010
99The Murderer Haart [RFW] 0/4 (0%) 7/11 (63%) 4/2/2010
99The Murderer Renegade 0/28 (0%) 19/47 (40%) 2/3/2010
99Anthrax 2/51 (3%) 55/104 (52%) 10/17/2010
99The Murderer Legendary Wizard 2/9 (22%) 15/22 (68%) 8/5/2010
99The Murderer Vanette [None] 2/34 (5%) 33/65 (50%) 3/10/2010
99The Murderer Luigi 0/31 (0%) 36/67 (53%) 1/13/2011
100Driz'itz 3/5 (60%) 5/7 (71%) 5/14/2008
100The Murderer GANDALF YO 1/15 (6%) 21/35 (60%) 2/16/2010
100God 1/2 (50%) 2/3 (66%) 4/4/2008
100Moriarty 2/16 (12%) 15/29 (51%) 8/21/2016
100The Scoundrel Aravan 2/8 (25%) 20/26 (76%) 12/4/2010
100The Honorable Kestrel 2/23 (8%) 21/42 (50%) 4/12/2010
100Salaam 0/3 (0%) 5/8 (62%) 2/10/2009
100Anonymous Legend 0/4 (0%) 4/8 (50%) 8/7/2008
100ABBUB 0/17 (0%) 15/32 (46%) 2/6/2009
100The Murderer Sui Juris [GH] 0/24 (0%) 25/49 (51%) 12/16/2008
100The Murderer Lord Brother Xavior, Grandmaster Warrior [T-G] 1/31 (3%) 23/53 (43%) 4/18/2009
100The Murderer Hernando Kortez, Grandmaster Scholar 1/22 (4%) 20/41 (48%) 1/26/2010
100The Unsavory Redemption 0/2 (0%) 4/6 (66%) 12/21/2008
100Shargass 1/11 (9%) 18/28 (64%) 4/3/2009
100The Notable Jigg'Phinx 0/14 (0%) 22/36 (61%) 4/16/2011
100The Rude SkOnZy [None] 2/27 (7%) 30/55 (54%) 6/25/2010
100The Unsavory Shuriken 1/10 (10%) 15/24 (62%) 1/5/2010
100The Murderer Laertides 3/20 (15%) 23/40 (57%) 10/31/2009
100Superman 0/4 (0%) 4/8 (50%) 12/14/2008
100The Murderer Time 2/15 (13%) 14/27 (51%) 6/25/2017
100The Murderer Minax 0/15 (0%) 22/37 (59%) 7/8/2010
100The Trustworthy Matthew 1/10 (10%) 15/24 (62%) 5/30/2009
100Snaxx 0/2 (0%) 4/6 (66%) 1/27/2009
100Thor 0/11 (0%) 8/19 (42%) 5/30/2009
100The Murderer Terror [RFW] 3/12 (25%) 24/33 (72%) 2/21/2010
100The Murderer SpootyX [None] 0/1 (0%) 2/3 (66%) 9/30/2008
100Omniinmo 2/5 (40%) 11/14 (78%) 5/18/2010
100The Murderer Mr.T 3/40 (7%) 31/68 (45%) 5/14/2010
100The Murderer Faceman 1/7 (14%) 8/14 (57%) 10/18/2008
100Godfather 3/17 (17%) 12/26 (46%) 10/23/2008
100The Murderer CmaN [(*)] 0/12 (0%) 12/24 (50%) 3/7/2010
100The Proper meat [DiE] 8/33 (24%) 30/55 (54%) 8/4/2008
100Sivrik Le'Kross 3/35 (8%) 39/71 (54%) 2/15/2010
100Lord Malice, Grandmaster Warrior [TG] 0/48 (0%) 50/98 (51%) 10/17/2009
100Solbelum 0/10 (0%) 8/18 (44%) 9/3/2008
100Silex 0/7 (0%) 10/17 (58%) 9/14/2008
100MiG 1/10 (10%) 10/19 (52%) 2/10/2009
100wut happen 1/9 (11%) 12/20 (60%) 11/18/2008
100The Murderer Mr.Boombastic 0/22 (0%) 20/42 (47%) 2/17/2010
100zanshin 1/4 (25%) 5/8 (62%) 2/10/2009
100The Murderer Mung 0/25 (0%) 19/44 (43%) 5/18/2009
100The Murderer youre bad 1/8 (12%) 14/21 (66%) 11/7/2009
100The Murderer Michael 0/11 (0%) 13/24 (54%) 2/24/2010
100The Scoundrel Harlequin 0/5 (0%) 5/10 (50%) 12/9/2008
100The Kind Jeru 6/14 (42%) 20/28 (71%) 9/5/2008
100The Murderer ReDRuM 1/24 (4%) 28/51 (54%) 11/19/2009
100hump day 0/3 (0%) 4/7 (57%) 5/22/2008
100The Murderer Kylock [!!!] 1/38 (2%) 31/68 (45%) 11/13/2008
100Azisza Soultaker 1/25 (4%) 20/44 (45%) 12/19/2008
100The Murderer El Jiggo 2/4 (50%) 10/12 (83%) 4/28/2010
100The Scoundrel Alatar 0/12 (0%) 15/27 (55%) 12/27/2008
100Maoz 0/9 (0%) 7/16 (43%) 9/9/2017
100The Murderer Meat Wad [ACE] 0/37 (0%) 30/67 (44%) 2/11/2011
100Blaine Kross 0/9 (0%) 12/21 (57%) 1/23/2010
100The Murderer Jamison 1/11 (9%) 12/22 (54%) 11/27/2008
100The Famed Cobalt 2/15 (13%) 19/32 (59%) 8/3/2008
100sEEkmo 1/1 (100%) 2/2 (100%) 4/4/2008
100The Murderer BAD COP 0/6 (0%) 6/12 (50%) 11/13/2008
100The Respectable Syntax [TW] 0/68 (0%) 65/133 (48%) 1/8/2011
100The Murderer Corpse Dropper [!!!] 1/30 (3%) 33/62 (53%) 8/19/2011
100RaGe InCaRnAtE 1/1 (100%) 4/4 (100%) 10/18/2008
100Jaster 0/4 (0%) 6/10 (60%) 10/27/2008
100The Honorable Abbynormal [J*O] 0/2 (0%) 3/5 (60%) 9/10/2008
100Pascal 2/13 (15%) 10/21 (47%) 5/28/2010
100Slade 0/12 (0%) 15/27 (55%) 12/13/2008
100The Admirable Pascal 1/8 (12%) 10/17 (58%) 6/18/2010
100The Murderer GoodPizza 1/15 (6%) 8/22 (36%) 12/23/2008
100Milo 1/11 (9%) 13/23 (56%) 10/26/2008
100The Good LuckyGold 1/10 (10%) 14/23 (60%) 4/29/2010
100The Murderer Spooty, Grandmaster Scholar 1/6 (16%) 6/11 (54%) 9/28/2008
100Cleaver of Souls 3/31 (9%) 26/54 (48%) 3/20/2010
100The Kind Pwnagizer Bunny 2/21 (9%) 21/40 (52%) 6/6/2011
100The Murderer pandas are gay 1/6 (16%) 13/18 (72%) 11/24/2009
100The Rude Deuce 2/17 (11%) 29/44 (65%) 11/17/2008
100The Murderer ACHILLES [ACE] 1/6 (16%) 8/13 (61%) 11/22/2009
100The Unsavory BickfodShmeckler 1/18 (5%) 29/46 (63%) 1/22/2011
100The Murderer Carnous 1/11 (9%) 10/20 (50%) 1/5/2010
100Robbo the Hood 0/6 (0%) 8/14 (57%) 7/17/2010
100The Murderer Bmasta, Grandmaster Scholar [ACE] 0/13 (0%) 16/29 (55%) 1/26/2010
100The Glorious Lord Prospero, Grandmaster Scholar 1/11 (9%) 10/20 (50%) 8/2/2016
100The Illustrious Lady HardCore, Grandmaster Mage [PEE] 3/17 (17%) 30/44 (68%) 1/23/2011
100The Scoundrel Terminus 1/5 (20%) 8/12 (66%) 12/1/2008
100The Murderer Mr Bojangles [.] 0/6 (0%) 8/14 (57%) 4/13/2010
100PHOENIX MARIE 0/6 (0%) 6/12 (50%) 12/14/2008
100The Murderer Hiroshi Uchiha 1/25 (4%) 32/56 (57%) 3/9/2011
100Heals 0/2 (0%) 6/8 (75%) 9/5/2009
100The Murderer TTStoner GL [ACE] 2/26 (7%) 28/52 (53%) 4/12/2010
100The Rude Darph Nader [PEE] 0/13 (0%) 12/25 (48%) 7/7/2009
100The Murderer RoofieTuesdays- 2/6 (33%) 19/23 (82%) 12/29/2009
100The Murderer thounds thooper [TLC] 2/5 (40%) 11/14 (78%) 11/12/2008
100The Murderer superXcontra [None] 1/7 (14%) 14/20 (70%) 5/30/2010
100The Murderer bil bob [1+1] 0/18 (0%) 34/52 (65%) 2/5/2011
100The Murderer Topcock 0/6 (0%) 15/21 (71%) 6/17/2010
100The Good dex is no skill 3/19 (15%) 32/48 (66%) 1/2/2010
100The Scoundrel Zylo [mYm] 2/22 (9%) 29/49 (59%) 1/25/2010
100The Murderer MARKLOLKTHXBYE 2/5 (40%) 14/17 (82%) 12/3/2009
100The Glorious grimey, Grandmaster Scholar 0/6 (0%) 8/14 (57%) 4/18/2010
100The Murderer Coup De Grace, Grandmaster Assassin 2/6 (33%) 7/11 (63%) 10/13/2009
100The Murderer Harry Callahan 0/15 (0%) 17/32 (53%) 5/25/2011
100Anthony 2/49 (4%) 53/100 (53%) 1/19/2011
100The Murderer KiNaRaH [mYm] 1/9 (11%) 17/25 (68%) 2/9/2011
100BUBBA 1/60 (1%) 52/111 (46%) 5/1/2010
100The Murderer Tali 0/34 (0%) 39/73 (53%) 2/10/2018
100Ironfist Max 2/5 (40%) 17/20 (85%) 11/11/2010
100The Murderer Lettuce 1/21 (4%) 24/44 (54%) 9/5/2010
100Matron de Winter 2/32 (6%) 42/72 (58%) 12/19/2010
100The Respectable Jabu-Jabu 1/8 (12%) 14/21 (66%) 1/26/2011
100The Murderer Disastro, Grandmaster Scholar 2/41 (4%) 47/86 (54%) 1/12/2011
100Aristides 2/8 (25%) 22/28 (78%) 1/6/2011
100Bigoud 1/28 (3%) 19/46 (41%) 10/3/2010
100total darkness- 3/5 (60%) 12/14 (85%) 6/10/2011
100The Glorious Lord Grofus, Grandmaster Swordsman [v0s] 14/82 (17%) 66/134 (49%) 10/31/2024
100The Murderer Untouchable 3/7 (42%) 16/20 (80%) 8/7/2010
100The Commendable Rey Mysterio 0/14 (0%) 20/34 (58%) 9/10/2010
100hi im mike 1/35 (2%) 38/72 (52%) 6/6/2011
100WEEZYS DO BOY 1/15 (6%) 17/31 (54%) 1/12/2011
100Hatter 2/6 (33%) 16/20 (80%) 8/6/2010
100Flea [GoD] 1/75 (1%) 68/142 (47%) 12/21/2019
100The Murderer Red Baron 6/14 (42%) 24/32 (75%) 9/11/2016
100The Murderer Tom Bukkake [FT$] 2/28 (7%) 32/58 (55%) 8/24/2011
100The Murderer Kheran [ACE] 1/11 (9%) 14/24 (58%) 1/13/2010
100The Murderer Notorious B.I.G 0/33 (0%) 39/72 (54%) 8/8/2011
100Ethric 4/8 (50%) 22/26 (84%) 9/12/2011
100i' 2/18 (11%) 32/48 (66%) 4/4/2011
100The Murderer Tom Sawyer [1+1] 1/23 (4%) 36/58 (62%) 9/5/2011
Last Updated:11/25/2010 6:55:32 PM