Hiding | 17,052 |
Anatomy | 16,949 |
Musicianship | 14,890 |
Tactics | 14,334 |
Evaluating Intelligence | 14,260 |
Magery | 12,346 |
Meditation | 10,467 |
Swordsmanship | 10,396 |
Wrestling | 9,009 |
Provocation | 6,164 |
Snooping | 5,793 |
Stealth | 5,074 |
Fencing | 4,649 |
Resisting Spells | 4,111 |
Healing | 3,827 |
Mace Fighting | 3,619 |
Animal Lore | 3,162 |
Herding | 3,128 |
Stealing | 2,995 |
Mining | 2,422 |
Item Identification | 2,258 |
Parrying | 2,176 |
Detecting Hidden | 2,081 |
Fishing | 1,837 |
Archery | 1,782 |
Peacemaking | 1,735 |
Tracking | 1,651 |
Blacksmithy | 1,381 |
Arms Lore | 1,358 |
Alchemy | 1,193 |
Tinkering | 945 |
Cartography | 834 |
Inscription | 685 |
Carpentry | 666 |
Animal Taming | 658 |
Tailoring | 587 |
Poisoning | 505 |
Lockpicking | 456 |
Lumberjacking | 295 |
Bowcraft/Fletching | 221 |
Enticement | 199 |
Cooking | 179 |
Veterinary | 146 |
Spirit Speak | 138 |
Taste Identification | 121 |
Forensic Evaluation | 86 |
Begging | 60 |
Remove Trap | 51 |
Camping | 5 |
Chivalry | 0 |
Focus | 0 |
Necromancy | 0 |
|
Snapshot taken at 6/14/2025 9:00 PM. All times are Eastern Standard Time.
|