Hiding | 17,022 |
Anatomy | 16,932 |
Musicianship | 14,860 |
Tactics | 14,318 |
Evaluating Intelligence | 14,248 |
Magery | 12,325 |
Meditation | 10,450 |
Swordsmanship | 10,382 |
Wrestling | 9,000 |
Provocation | 6,152 |
Snooping | 5,788 |
Stealth | 5,065 |
Fencing | 4,647 |
Resisting Spells | 4,107 |
Healing | 3,818 |
Mace Fighting | 3,617 |
Animal Lore | 3,153 |
Herding | 3,126 |
Stealing | 2,991 |
Mining | 2,417 |
Item Identification | 2,249 |
Parrying | 2,176 |
Detecting Hidden | 2,073 |
Fishing | 1,834 |
Archery | 1,781 |
Peacemaking | 1,737 |
Tracking | 1,641 |
Blacksmithy | 1,377 |
Arms Lore | 1,355 |
Alchemy | 1,188 |
Tinkering | 941 |
Cartography | 833 |
Inscription | 682 |
Carpentry | 662 |
Animal Taming | 654 |
Tailoring | 584 |
Poisoning | 503 |
Lockpicking | 456 |
Lumberjacking | 293 |
Bowcraft/Fletching | 221 |
Enticement | 199 |
Cooking | 179 |
Veterinary | 146 |
Spirit Speak | 139 |
Taste Identification | 121 |
Forensic Evaluation | 86 |
Begging | 61 |
Remove Trap | 51 |
Camping | 5 |
Chivalry | 0 |
Focus | 0 |
Necromancy | 0 |
|
Snapshot taken at 4/29/2025 11:00 PM. All times are Eastern Standard Time.
|