Hiding | 17,019 |
Anatomy | 16,925 |
Musicianship | 14,857 |
Tactics | 14,318 |
Evaluating Intelligence | 14,247 |
Magery | 12,322 |
Meditation | 10,445 |
Swordsmanship | 10,380 |
Wrestling | 8,997 |
Provocation | 6,152 |
Snooping | 5,787 |
Stealth | 5,065 |
Fencing | 4,646 |
Resisting Spells | 4,107 |
Healing | 3,815 |
Mace Fighting | 3,617 |
Animal Lore | 3,151 |
Herding | 3,125 |
Stealing | 2,991 |
Mining | 2,415 |
Item Identification | 2,246 |
Parrying | 2,175 |
Detecting Hidden | 2,073 |
Fishing | 1,833 |
Archery | 1,781 |
Peacemaking | 1,738 |
Tracking | 1,641 |
Blacksmithy | 1,377 |
Arms Lore | 1,354 |
Alchemy | 1,186 |
Tinkering | 940 |
Cartography | 832 |
Inscription | 680 |
Carpentry | 662 |
Animal Taming | 652 |
Tailoring | 583 |
Poisoning | 502 |
Lockpicking | 455 |
Lumberjacking | 293 |
Bowcraft/Fletching | 221 |
Enticement | 199 |
Cooking | 178 |
Veterinary | 146 |
Spirit Speak | 139 |
Taste Identification | 121 |
Forensic Evaluation | 86 |
Begging | 61 |
Remove Trap | 51 |
Camping | 5 |
Chivalry | 0 |
Focus | 0 |
Necromancy | 0 |
|
Snapshot taken at 4/21/2025 10:00 AM. All times are Eastern Standard Time.
|