Search: Player Guild Any
[ Log On ]

3 vs 3+ Tournament Leader Board

| 1 vs 1 | 2 vs 2 | 3 vs 3+ |
RankPlayerTournament WinsMatch WinsLast Match
1Sandro 38/69 (55%) 162/193 (83%) 7/17/2011
2The Honorable BeatingU 27/49 (55%) 118/140 (84%) 4/3/2011
3The Murderer Lettuce 28/92 (30%) 145/209 (69%) 9/11/2011
4The Murderer ochocinco 18/43 (41%) 98/123 (79%) 9/11/2011
5The Kind Spanky 24/46 (52%) 88/110 (80%) 6/7/2010
6The Rude Kooter 20/42 (47%) 81/103 (78%) 7/24/2011
7Guerrilla 16/63 (25%) 85/132 (64%) 9/11/2011
8rj 9/38 (23%) 71/100 (71%) 4/3/2011
9The Malicious Proto 14/26 (53%) 58/70 (82%) 3/14/2011
10The Murderer Dexter Morgan 15/25 (60%) 52/62 (83%) 10/4/2010
11The Murderer Disastro, Grandmaster Scholar 10/35 (28%) 62/87 (71%) 5/29/2011
12The Scoundrel Tj the Wizard 13/27 (48%) 53/67 (79%) 7/10/2011
13Floyd Banner 10/27 (37%) 52/69 (75%) 4/3/2011
14Ishamael 6/32 (18%) 55/81 (67%) 3/21/2011
15Zugu 12/29 (41%) 49/66 (74%) 5/29/2011
16The Murderer Legendary Wizard 13/26 (50%) 46/59 (77%) 1/24/2011
17The Murderer Scarby Jones [wFd] 9/27 (33%) 47/65 (72%) 9/4/2011
18Choppa X 12/17 (70%) 38/43 (88%) 1/11/2010
19The Glorious Mr Don, Grandmaster Scholar [A-V] 6/33 (18%) 51/78 (65%) 7/31/2011
20The Murderer Yomega [t4] 8/31 (25%) 46/69 (66%) 8/21/2011
21The Murderer Tali 2/20 (10%) 40/58 (68%) 7/3/2011
22The Murderer N O L O [1+1] 6/21 (28%) 38/53 (71%) 9/4/2011
23The Murderer bil bob [1+1] 4/17 (23%) 36/49 (73%) 8/7/2011
24Broke Condom 4/34 (11%) 47/77 (61%) 2/17/2011
25The Murderer Disastro 5/19 (26%) 36/50 (72%) 1/24/2011
26The Fair Opitimus [GG] 5/34 (14%) 46/75 (61%) 3/21/2011
27Flea [GoD] 5/24 (20%) 38/57 (66%) 8/21/2011
28Mazer 9/15 (60%) 29/35 (82%) 12/30/2009
29Shiggidy 7/24 (29%) 36/53 (67%) 9/27/2010
30The Murderer Luigi 8/13 (61%) 28/33 (84%) 1/13/2011
31The Murderer Legendary Wizard 8/8 (100%) 23/23 (100%) 8/2/2010
32The Murderer Jenova [mYm] 6/8 (75%) 23/25 (92%) 7/10/2011
33Ironfist Max 5/7 (71%) 23/25 (92%) 11/14/2010
34The Respectable Syntax [TW] 3/31 (9%) 40/68 (58%) 12/17/2010
35The Notable Fwerp [mYm] 8/17 (47%) 26/35 (74%) 1/14/2024
36Bitter End 6/10 (60%) 23/27 (85%) 2/7/2011
37The Honest Fruit Loops [TW] 4/19 (21%) 30/45 (66%) 3/13/2009
38The Murderer WoozyRargar [mYm] 8/14 (57%) 24/30 (80%) 6/26/2011
39Grim 7/17 (41%) 26/36 (72%) 1/18/2010
40The Murderer Tom Sawyer [1+1] 9/21 (42%) 27/39 (69%) 9/11/2011
41Hiro Protagonist [GsG] 6/9 (66%) 20/23 (86%) 4/9/2010
42Bigoud 2/11 (18%) 24/33 (72%) 10/10/2010
43People Suck 5/7 (71%) 19/21 (90%) 2/13/2011
44Lettuce 3/10 (30%) 22/29 (75%) 2/6/2011
45The Murderer Dupre [A-V] 5/21 (23%) 28/44 (63%) 4/17/2011
46The Murderer Hiroshi Uchiha 5/17 (29%) 25/37 (67%) 3/20/2011
47The Murderer Notorious B.I.G 4/8 (50%) 19/23 (82%) 1/31/2011
48The Murderer GANDALF YO 5/11 (45%) 20/26 (76%) 2/10/2010
49The Murderer Tj- [Ha!] 4/10 (40%) 19/25 (76%) 10/3/2010
50The Murderer Vanette [None] 5/13 (38%) 20/28 (71%) 1/3/2010
51Binoculars Yes 4/5 (80%) 15/16 (93%) 1/31/2011
52Xero 6/15 (40%) 20/29 (68%) 11/19/2008
53menikmati 4/12 (33%) 19/27 (70%) 1/6/2011
54The Murderer spike 5/10 (50%) 17/22 (77%) 12/20/2009
55BadBrad 4/6 (66%) 15/17 (88%) 2/10/2010
56The Murderer Snowman 2/12 (16%) 20/30 (66%) 3/21/2011
57The Murderer TrimReaper 1/10 (10%) 19/28 (67%) 10/24/2010
58The Honorable Retro Eighties- [AB] 3/12 (25%) 19/28 (67%) 3/17/2011
59Kyndrith 5/7 (71%) 14/16 (87%) 4/9/2010
60Plagues 5/14 (35%) 18/27 (66%) 9/11/2011
61The Murderer Yitamin [|||] 3/14 (21%) 19/30 (63%) 1/24/2011
62The Unsavory Hemperor [CAN] 5/30 (16%) 28/53 (52%) 8/9/2010
63The Murderer Verchiel [MAP] 3/13 (23%) 18/28 (64%) 9/4/2011
64The Unsavory Zylo [mYm] 4/8 (50%) 14/18 (77%) 12/19/2009
65The Murderer Legendary Wizard 6/10 (60%) 14/18 (77%) 3/12/2010
66ShAfT 4/11 (36%) 16/23 (69%) 8/7/2011
67The Murderer XandeR CreWs 2/6 (33%) 14/18 (77%) 10/10/2010
68The Dishonorable Menti [None] 0/15 (0%) 21/36 (58%) 2/14/2011
69The Murderer Prodigy [1+1] 1/10 (10%) 17/26 (65%) 1/10/2011
70Darken Rahl 4/7 (57%) 13/16 (81%) 12/26/2010
71The Upstanding Mister Kister [FT$] 4/13 (30%) 17/26 (65%) 8/28/2011
72Uncle Murder 3/5 (60%) 12/14 (85%) 1/20/2011
73Hilton Daire 0/1 (0%) 1/2 (50%) 12/8/2008
73The Murderer Lettuce 1/6 (16%) 14/19 (73%) 8/16/2010
74Azisza Soultaker 5/6 (83%) 11/12 (91%) 3/13/2009
75hi im mike 3/10 (30%) 15/22 (68%) 2/20/2011
76The Commendable Domnainnous 2/6 (33%) 13/17 (76%) 2/6/2011
77The Murderer Untouchable 2/3 (66%) 11/12 (91%) 8/7/2010
78The Murderer Insolence 0/3 (0%) 2/5 (40%) 12/14/2008
78Aristides 2/3 (66%) 11/12 (91%) 10/4/2010
79BUBBA 3/18 (16%) 20/35 (57%) 7/5/2010
80WEEZYS DO BOY 2/5 (40%) 12/15 (80%) 8/16/2010
81The Murderer Mr.Boombastic 4/9 (44%) 13/18 (72%) 1/11/2010
82The Murderer Fede [1+1] 3/8 (37%) 13/18 (72%) 9/11/2011
83The Murderer Kenny Powers 1/5 (20%) 12/16 (75%) 2/17/2011
84The Illustrious Moist von Lipwig, Grandmaster Mage 0/7 (0%) 14/21 (66%) 11/21/2010
85ABBUB 0/3 (0%) 2/5 (40%) 1/31/2009
85The Murderer Pallando [REZ] 1/7 (14%) 13/19 (68%) 11/15/2010
85The Murderer Little Dirty 2/11 (18%) 6/15 (40%) 12/27/2009
86The Fair Furiocity 2/11 (18%) 15/24 (62%) 1/3/2011
87The Murderer nightshark, Grandmaster Warrior [-3-] 3/3 (100%) 9/9 (100%) 3/21/2011
87The Murderer Minax 0/5 (0%) 6/11 (54%) 6/21/2010
88The Glorious Monaxe, Grandmaster Scholar 1/12 (8%) 11/22 (50%) 7/3/2011
88Sivrik Le'Kross 2/6 (33%) 11/15 (73%) 11/21/2008
88The Murderer Soldier 0/4 (0%) 5/9 (55%) 2/6/2011
89The Rude HardCore [PEE] 0/8 (0%) 10/18 (55%) 9/11/2011
89The Murderer Jamison 3/7 (42%) 11/15 (73%) 1/11/2009
89The Murderer Johnny Hobo 1/14 (7%) 11/24 (45%) 12/30/2010
90The Murderer theidocghost 1/10 (10%) 14/23 (60%) 5/22/2011
91The Murderer Altered Beast, Grandmaster Scholar [FT$] 2/5 (40%) 10/13 (76%) 2/27/2011
92The Murderer Johnny Hobo 1/4 (25%) 10/13 (76%) 2/21/2011
93Merlin 6/9 (66%) 10/13 (76%) 12/3/2023
94The Evil Lord Scooby DoO, Grandmaster Scholar 1/3 (33%) 9/11 (81%) 11/8/2010
95I Own You Son 0/3 (0%) 1/4 (25%) 1/4/2010
95The Unsavory Greed 2/4 (50%) 9/11 (81%) 1/24/2011
96The Illustrious Fortune Favors, Grandmaster Scholar 1/5 (20%) 10/14 (71%) 10/10/2010
97The Murderer Euphanasia 0/2 (0%) 1/3 (33%) 5/23/2009
97The Murderer Doc Holiday 0/5 (0%) 4/9 (44%) 1/24/2009
97Triptronic 0/6 (0%) 4/10 (40%) 7/4/2009
97Arsenic 0/3 (0%) 2/5 (40%) 12/21/2008
97The Unsavory Hemperor 4/5 (80%) 10/11 (90%) 1/7/2024
98The Malicious Bwomp 1/6 (16%) 4/9 (44%) 11/13/2008
98Ghost Rider 2/3 (66%) 6/7 (85%) 10/29/2008
98The Glorious Odin, Grandmaster Rogue 0/2 (0%) 1/3 (33%) 1/4/2009
98Etumen 2/15 (13%) 11/24 (45%) 2/6/2011
98The Scoundrel Sweet Tooth 3/6 (50%) 9/12 (75%) 9/24/2008
98The Murderer An Grav [ACE] 0/3 (0%) 5/8 (62%) 6/7/2010
98The Scoundrel Shun'Ja [Urk] 0/2 (0%) 1/3 (33%) 9/24/2008
98Syntax 0/3 (0%) 3/6 (50%) 11/26/2008
98The Villainous Sir Glenno, Grandmaster Assassin [K^A] 0/3 (0%) 3/6 (50%) 12/21/2008
98The Notable Shawn 3/18 (16%) 16/31 (51%) 2/20/2011
98The Murderer Snarl [Urk] 0/1 (0%) 1/2 (50%) 8/24/2008
98Tussaunt Layfe 0/1 (0%) 1/2 (50%) 9/24/2008
98The Murderer Lord HardCore, Grandmaster Scholar [PEE] 0/13 (0%) 7/20 (35%) 1/23/2011
98The Murderer Xukluk Tuguznal [Urk] 0/1 (0%) 1/2 (50%) 11/28/2008
98thounds thooper 1/3 (33%) 4/6 (66%) 1/4/2010
98Guerrilla-Reborn 1/1 (100%) 2/2 (100%) 11/17/2009
99Shenanigans 1/2 (50%) 3/4 (75%) 9/10/2008
99Bow 0/1 (0%) 2/3 (66%) 1/31/2009
99Korean 0/2 (0%) 2/4 (50%) 12/8/2008
99The Unsavory Shuriken 0/4 (0%) 4/8 (50%) 11/26/2008
99The Scoundrel Krug'gruk [Urk] 1/4 (25%) 2/5 (40%) 6/12/2011
99Thor 0/1 (0%) 1/2 (50%) 8/24/2008
99The Murderer Mr.T 1/6 (16%) 5/10 (50%) 5/14/2010
99Dr. Zoidberg 1/1 (100%) 1/1 (100%) 3/26/2008
99testbot 0/3 (0%) 4/7 (57%) 12/6/2009
99The Famed Laos Kpouf 0/2 (0%) 1/3 (33%) 9/17/2008
99Dimebag Darrell 0/1 (0%) 1/2 (50%) 10/10/2008
99The Murderer youre bad 1/1 (100%) 3/3 (100%) 11/24/2008
99The Murderer Michael 1/2 (50%) 4/5 (80%) 1/31/2009
99The Murderer ReDRuM 2/9 (22%) 5/12 (41%) 4/2/2010
99The Murderer Kylock [!!!] 2/5 (40%) 5/8 (62%) 12/19/2009
99The Murderer Meat Wad [ACE] 1/13 (7%) 14/26 (53%) 1/13/2011
99The Murderer mark [wFd] 0/2 (0%) 3/5 (60%) 8/8/2009
99Spit 1/1 (100%) 3/3 (100%) 2/26/2010
99Tuk'Gug [Urk] 0/2 (0%) 3/5 (60%) 1/4/2009
99White Knight 1/3 (33%) 4/6 (66%) 9/26/2008
99The Murderer Wicked 1/13 (7%) 14/26 (53%) 1/24/2011
99The Murderer The White Mantle, Grandmaster Scholar [REZ] 2/4 (50%) 7/9 (77%) 8/30/2010
99Jaster 0/2 (0%) 2/4 (50%) 10/29/2008
99Milo 1/1 (100%) 2/2 (100%) 9/17/2008
99Craven Centuries 0/3 (0%) 2/5 (40%) 9/17/2008
99The Murderer Washu 1/1 (100%) 3/3 (100%) 9/12/2009
99Old Greg 0/1 (0%) 1/2 (50%) 11/21/2008
99Sizzles 1/1 (100%) 2/2 (100%) 11/4/2008
99The Murderer Hypnotize Minds [None] 1/6 (16%) 5/10 (50%) 4/2/2010
99Socks 0/1 (0%) 1/2 (50%) 12/1/2008
99The Murderer TTStoner M-N [ACE] 1/15 (6%) 12/26 (46%) 2/19/2010
99The Murderer Wyatt Earp [ACE] 1/7 (14%) 6/12 (50%) 12/30/2010
99The Scoundrel Anal Leakage 0/2 (0%) 2/4 (50%) 9/5/2009
99The Murderer thounds thooper [TLC] 2/3 (66%) 6/7 (85%) 11/13/2008
99Quaker 0/1 (0%) 2/3 (66%) 3/13/2009
99The Murderer Itachi Uchiha 1/1 (100%) 2/2 (100%) 8/29/2009
99The Murderer Haart 0/1 (0%) 2/3 (66%) 4/9/2009
99The Murderer Lettuce 1/1 (100%) 4/4 (100%) 7/5/2010
99Kadafi 1/3 (33%) 5/7 (71%) 11/22/2009
99Faust 1/2 (50%) 3/4 (75%) 8/1/2009
99The Murderer i- [1+1] 1/17 (5%) 16/32 (50%) 5/22/2011
99The Illustrious Dax Riggs, Grandmaster Scholar [ACE] 2/8 (25%) 11/17 (64%) 5/7/2010
99The Murderer dark particle 2/7 (28%) 7/12 (58%) 12/28/2009
99Wiseman 0/9 (0%) 13/22 (59%) 12/6/2010
100Moriarty 1/4 (25%) 4/7 (57%) 2/28/2011
100Volshak 1/15 (6%) 16/30 (53%) 1/24/2011
100Notch 0/1 (0%) 1/2 (50%) 10/17/2008
100Gozinya 1/1 (100%) 1/1 (100%) 3/26/2008
100The Murderer Sui Juris [GH] 0/1 (0%) 1/2 (50%) 9/17/2008
100Ezekial Rage 2/3 (66%) 5/6 (83%) 12/5/2008
100The Scoundrel Jim Jones 0/4 (0%) 3/7 (42%) 1/11/2009
100The Murderer Lord Brother Xavior, Grandmaster Warrior [T-G] 1/4 (25%) 5/8 (62%) 12/8/2008
100The Murderer Hernando Kortez, Grandmaster Scholar 1/3 (33%) 4/6 (66%) 11/28/2009
100The Famed KINGWONG 1/3 (33%) 5/7 (71%) 1/3/2010
100Gandalf 0/1 (0%) 1/2 (50%) 12/3/2008
100Rias 3/28 (10%) 22/47 (46%) 2/17/2011
100Andy 2/4 (50%) 5/7 (71%) 2/7/2009
100Eggroll 1/6 (16%) 5/10 (50%) 11/4/2008
100The Murderer Faceman 1/3 (33%) 2/4 (50%) 10/8/2008
100The Murderer Throne 1/11 (9%) 8/18 (44%) 1/4/2009
100Isuldur [TG] 0/2 (0%) 1/3 (33%) 9/24/2008
100The Murderer Bruce Almighty 1/2 (50%) 2/3 (66%) 11/21/2008
100Godfather 1/1 (100%) 1/1 (100%) 3/26/2008
100The Proper meat [DiE] 1/4 (25%) 4/7 (57%) 11/29/2010
100Mepi 0/1 (0%) 2/3 (66%) 3/13/2009
100Lord Malice, Grandmaster Warrior [TG] 4/12 (33%) 11/19 (57%) 2/19/2010
100Solbelum 0/1 (0%) 1/2 (50%) 8/24/2008
100MiG 1/1 (100%) 2/2 (100%) 3/13/2009
100Catch XXII 2/4 (50%) 6/8 (75%) 11/21/2008
100wut happen 1/3 (33%) 3/5 (60%) 11/19/2008
100The Murderer Mung 0/6 (0%) 4/10 (40%) 1/24/2009
100Pookey 0/5 (0%) 5/10 (50%) 12/14/2008
100The Murderer Wylan 0/4 (0%) 5/9 (55%) 4/30/2010
100The Murderer BRAVE ADVENTURER 2/2 (100%) 4/4 (100%) 10/10/2009
100The Murderer Kid Cannon 2/4 (50%) 6/8 (75%) 12/23/2009
100The Scoundrel Alatar 1/2 (50%) 3/4 (75%) 12/28/2008
100Blaine Kross 1/3 (33%) 3/5 (60%) 12/8/2008
100IM FKING CRAZY 0/3 (0%) 7/10 (70%) 10/10/2010
100chumbucket [cA] 1/6 (16%) 6/11 (54%) 12/13/2009
100RoxXteDdy 1/1 (100%) 2/2 (100%) 9/24/2008
100Vlastslav 0/2 (0%) 2/4 (50%) 2/19/2010
100Magus De Zeal 1/3 (33%) 3/5 (60%) 8/29/2009
100The Murderer Corpse Dropper [!!!] 2/8 (25%) 7/13 (53%) 8/14/2011
100Solen 0/1 (0%) 2/3 (66%) 5/23/2009
100The Fair LuckyLite 1/5 (20%) 5/9 (55%) 4/9/2010
100Pascal 1/1 (100%) 2/2 (100%) 7/14/2008
100Slade 0/3 (0%) 4/7 (57%) 12/1/2008
100The Commendable Eddie Van Halen 0/1 (0%) 1/2 (50%) 12/5/2008
100Shiza 0/1 (0%) 1/2 (50%) 10/29/2008
100The Murderer GoodPizza 0/10 (0%) 9/19 (47%) 1/11/2009
100The Good LuckyGold 2/7 (28%) 10/15 (66%) 4/9/2010
100Cleaver of Souls 2/5 (40%) 7/10 (70%) 12/8/2008
100The Kind Pwnagizer Bunny 0/3 (0%) 5/8 (62%) 11/7/2008
100The Murderer pandas are gay 2/3 (66%) 7/8 (87%) 11/24/2009
100The Rude Deuce 1/3 (33%) 5/7 (71%) 11/17/2008
100The Murderer ChewY 0/2 (0%) 2/4 (50%) 3/13/2009
100The Murderer Telix 0/1 (0%) 2/3 (66%) 4/9/2009
100The Unsavory Hug'orgh [Urk] 0/1 (0%) 3/4 (75%) 1/4/2009
100The Murderer Capernicus [None] 0/6 (0%) 8/14 (57%) 12/8/2008
100Robbo the Hood 3/9 (33%) 10/16 (62%) 8/7/2010
100The Murderer Bmasta, Grandmaster Scholar [ACE] 1/2 (50%) 4/5 (80%) 12/28/2008
100The Murderer Odelay 0/1 (0%) 1/2 (50%) 11/11/2008
100The Dope Dealer 1/2 (50%) 5/6 (83%) 12/3/2008
100The Murderer a bong magi 0/1 (0%) 1/2 (50%) 11/20/2008
100The Murderer thounds thooper [TLC] 3/5 (60%) 8/10 (80%) 11/13/2008
100The Respectable Cindrew [TW] 0/12 (0%) 14/26 (53%) 10/11/2010
100Blue Cadet Three 1/1 (100%) 3/3 (100%) 12/8/2008
100The Murderer MARKLOLKTHXBYE 2/4 (50%) 5/7 (71%) 12/12/2009
100Anthrax 1/12 (8%) 13/24 (54%) 1/9/2010
100The Murderer Clyde, Grandmaster Scholar [-3-] 1/1 (100%) 4/4 (100%) 4/30/2010
100The Murderer ReVenGe 1/3 (33%) 4/6 (66%) 12/13/2010
100The Murderer KiNaRaH [mYm] 1/1 (100%) 3/3 (100%) 12/8/2009
100The Murderer Pancakes 2/6 (33%) 6/10 (60%) 1/4/2010
100The Respectable Tron 1/4 (25%) 4/7 (57%) 12/23/2009
100The Murderer Xanax 0/3 (0%) 5/8 (62%) 12/12/2009
100The Respectable Jabu-Jabu 2/2 (100%) 7/7 (100%) 1/24/2011
100The Fair SUPAH MARVIN 1/1 (100%) 4/4 (100%) 6/21/2010
100The Murderer Beaker, Grandmaster Scholar 1/1 (100%) 3/3 (100%) 1/3/2010
100Fozzie Bear 1/1 (100%) 3/3 (100%) 1/3/2010
100The Murderer Double Vision 0/4 (0%) 8/12 (66%) 9/5/2010
100The Unsavory Sup Fresh 1/2 (50%) 6/7 (85%) 8/23/2010
100U Wont Forget Me 0/3 (0%) 6/9 (66%) 1/17/2011
100The Murderer Allah bin Laden 2/7 (28%) 10/15 (66%) 5/14/2010
100omg its bigcheez [TW] 0/0 (0%) 1/1 (100%) 8/9/2008
100The Illustrious bremlin, Grandmaster Mage 0/6 (0%) 10/16 (62%) 11/21/2010
100Wario 1/1 (100%) 3/3 (100%) 3/26/2010
100Alatar 1/1 (100%) 2/2 (100%) 9/19/2009
100The Murderer Waluigi 2/2 (100%) 7/7 (100%) 5/21/2010
100The Murderer Mario 1/1 (100%) 3/3 (100%) 3/26/2010
100UNSTOPAVINCIBLE 1/1 (100%) 4/4 (100%) 9/12/2010
Last Updated:11/25/2010 6:55:32 PM