Hiding | 16,511 |
Anatomy | 16,494 |
Musicianship | 14,302 |
Evaluating Intelligence | 13,939 |
Tactics | 13,908 |
Magery | 11,816 |
Swordsmanship | 10,080 |
Meditation | 9,968 |
Wrestling | 8,666 |
Provocation | 5,889 |
Snooping | 5,727 |
Stealth | 4,898 |
Fencing | 4,549 |
Resisting Spells | 3,903 |
Healing | 3,678 |
Mace Fighting | 3,546 |
Herding | 3,049 |
Animal Lore | 3,004 |
Stealing | 2,949 |
Mining | 2,300 |
Item Identification | 2,173 |
Parrying | 2,107 |
Detecting Hidden | 1,981 |
Fishing | 1,772 |
Archery | 1,740 |
Peacemaking | 1,648 |
Tracking | 1,482 |
Arms Lore | 1,311 |
Blacksmithy | 1,291 |
Alchemy | 1,141 |
Tinkering | 883 |
Cartography | 794 |
Inscription | 625 |
Carpentry | 618 |
Animal Taming | 592 |
Tailoring | 536 |
Poisoning | 481 |
Lockpicking | 409 |
Lumberjacking | 271 |
Bowcraft/Fletching | 204 |
Enticement | 187 |
Cooking | 166 |
Spirit Speak | 136 |
Veterinary | 135 |
Taste Identification | 116 |
Forensic Evaluation | 85 |
Begging | 57 |
Remove Trap | 45 |
Camping | 3 |
Chivalry | 0 |
Focus | 0 |
Necromancy | 0 |
|
Snapshot taken at 1/19/2021 3:00 PM. All times are Eastern Standard Time.
|