Hiding | 17,055 |
Anatomy | 16,953 |
Musicianship | 14,903 |
Tactics | 14,341 |
Evaluating Intelligence | 14,267 |
Magery | 12,359 |
Meditation | 10,473 |
Swordsmanship | 10,400 |
Wrestling | 9,011 |
Provocation | 6,169 |
Snooping | 5,796 |
Stealth | 5,077 |
Fencing | 4,651 |
Resisting Spells | 4,117 |
Healing | 3,828 |
Mace Fighting | 3,619 |
Animal Lore | 3,168 |
Herding | 3,129 |
Stealing | 2,995 |
Mining | 2,425 |
Item Identification | 2,259 |
Parrying | 2,177 |
Detecting Hidden | 2,080 |
Fishing | 1,838 |
Archery | 1,784 |
Peacemaking | 1,737 |
Tracking | 1,652 |
Blacksmithy | 1,382 |
Arms Lore | 1,359 |
Alchemy | 1,193 |
Tinkering | 947 |
Cartography | 834 |
Inscription | 686 |
Carpentry | 666 |
Animal Taming | 660 |
Tailoring | 588 |
Poisoning | 507 |
Lockpicking | 456 |
Lumberjacking | 295 |
Bowcraft/Fletching | 221 |
Enticement | 199 |
Cooking | 180 |
Veterinary | 146 |
Spirit Speak | 138 |
Taste Identification | 121 |
Forensic Evaluation | 86 |
Begging | 60 |
Remove Trap | 51 |
Camping | 5 |
Chivalry | 0 |
Focus | 0 |
Necromancy | 0 |
|
Snapshot taken at 7/18/2025 7:00 PM. All times are Eastern Standard Time.
|