| Hiding | 17,267 |
| Anatomy | 17,125 |
| Musicianship | 15,092 |
| Tactics | 14,471 |
| Evaluating Intelligence | 14,399 |
| Magery | 12,536 |
| Meditation | 10,629 |
| Swordsmanship | 10,489 |
| Wrestling | 9,115 |
| Provocation | 6,263 |
| Snooping | 5,820 |
| Stealth | 5,132 |
| Fencing | 4,686 |
| Resisting Spells | 4,201 |
| Healing | 3,880 |
| Mace Fighting | 3,639 |
| Animal Lore | 3,219 |
| Herding | 3,163 |
| Stealing | 3,003 |
| Mining | 2,471 |
| Item Identification | 2,277 |
| Parrying | 2,187 |
| Detecting Hidden | 2,112 |
| Fishing | 1,863 |
| Archery | 1,803 |
| Peacemaking | 1,760 |
| Tracking | 1,656 |
| Blacksmithy | 1,418 |
| Arms Lore | 1,383 |
| Alchemy | 1,212 |
| Tinkering | 971 |
| Cartography | 853 |
| Inscription | 695 |
| Animal Taming | 684 |
| Carpentry | 680 |
| Tailoring | 602 |
| Poisoning | 513 |
| Lockpicking | 474 |
| Lumberjacking | 305 |
| Bowcraft/Fletching | 228 |
| Enticement | 206 |
| Cooking | 184 |
| Veterinary | 150 |
| Spirit Speak | 139 |
| Taste Identification | 124 |
| Forensic Evaluation | 86 |
| Begging | 63 |
| Remove Trap | 53 |
| Camping | 5 |
| Chivalry | 0 |
| Focus | 0 |
| Necromancy | 0 |
|
Snapshot taken at 11/16/2026 6:00 AM. All times are Eastern Standard Time.
|