Hiding | 16,711 |
Anatomy | 16,670 |
Musicianship | 14,489 |
Tactics | 14,058 |
Evaluating Intelligence | 14,049 |
Magery | 11,995 |
Swordsmanship | 10,178 |
Meditation | 10,132 |
Wrestling | 8,741 |
Provocation | 5,961 |
Snooping | 5,744 |
Stealth | 4,972 |
Fencing | 4,585 |
Resisting Spells | 3,973 |
Healing | 3,718 |
Mace Fighting | 3,582 |
Herding | 3,058 |
Animal Lore | 3,053 |
Stealing | 2,963 |
Mining | 2,347 |
Item Identification | 2,191 |
Parrying | 2,143 |
Detecting Hidden | 2,037 |
Fishing | 1,798 |
Archery | 1,765 |
Peacemaking | 1,679 |
Tracking | 1,558 |
Arms Lore | 1,339 |
Blacksmithy | 1,326 |
Alchemy | 1,158 |
Tinkering | 910 |
Cartography | 806 |
Inscription | 642 |
Carpentry | 641 |
Animal Taming | 613 |
Tailoring | 555 |
Poisoning | 494 |
Lockpicking | 425 |
Lumberjacking | 282 |
Bowcraft/Fletching | 214 |
Enticement | 190 |
Cooking | 172 |
Veterinary | 141 |
Spirit Speak | 135 |
Taste Identification | 117 |
Forensic Evaluation | 86 |
Begging | 61 |
Remove Trap | 51 |
Camping | 5 |
Chivalry | 0 |
Focus | 0 |
Necromancy | 0 |
|
Snapshot taken at 5/28/2023 4:00 AM. All times are Eastern Standard Time.
|