Regular Guilds [1301]
...[15][16][17][18][19][20][21][22][23]... | |||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Online | Website |
---|---|---|---|---|---|
Ye Bonnie Scots [YBS] | 7 | Regular | |||
Extinction [Ext] | 7 | Regular | |||
me [me] | 7 | Regular | 32 | ||
Team Vieze [-NL] | 6 | Regular | |||
The Cunning Aces [Peace] [TCA] | 6 | Regular | |||
Omega Men [OM] | 6 | Regular | |||
Specters of Oberon [S*O] | 6 | Regular | |||
Allied Forces II [AF] | 6 | Regular | |||
Death Corps. [cry] | 6 | Regular | |||
Death, Destruction, & Darkness [3-D] | 6 | Regular | |||
The Jackals [-J-] | 6 | Regular | |||
HOMICIDE [187] | 6 | Regular | |||
PVP Is Too Hard [Sux] | 6 | Regular | |||
The Corporation [C] | 6 | Regular | |||
The Gang [GNG] | 6 | Regular | |||
Children of Greed [CoG] | 6 | Regular | |||
Circle of the Arcane [CtA] | 6 | Regular | |||
Meow [=.=] | 6 | Regular | |||
Player Ki11ers [PK$] | 6 | Regular | |||
ELDER SCROLLS [E^S] | 6 | Regular | |||
Big Gunz [BGZ] | 6 | Regular | |||
Sosaria's Elite eXecutioners [SEX] | 6 | Regular | |||
The Edge of Forever [TEF] | 6 | Regular | |||
No Fear [N-F] | 6 | Regular | 5 | ||
Naughty Drunken Navajos [NDN] | 6 | Regular | |||
...[15][16][17][18][19][20][21][22][23]... | |||||
Last Updated:11/15/2024 2:24:19 AM |