Regular Guilds [1312]
...[17][18][19][20][21][22][23][24][25]... | ||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Website |
---|---|---|---|---|
Naughty Drunken Navajos [NDN] | 6 | Regular | ||
Rangers of the North [R^N] | 6 | Regular | ||
Matadores de aluguel [MA] | 6 | Regular | ||
The Gang [GNG] | 6 | Regular | ||
Die Schwesternschaft von der Wolfe [S-W] | 6 | Regular | ||
Death Corps. [cry] | 6 | Regular | ||
dio [dio] | 6 | Regular | ||
The Crew [CRW] | 6 | Regular | ||
A Small Guild [ASG] | 6 | Regular | ||
Natural Born Killers [NBK] | 6 | Regular | ||
HOMICIDE [187] | 6 | Regular | ||
OLD [0LD] | 6 | Regular | ||
The Cunning Aces [Peace] [TCA] | 6 | Regular | ||
Traps & Arrows [T&A] | 6 | Regular | ||
080ackers [080] | 6 | Regular | ||
Mean and Dirty [MnD] | 6 | Regular | ||
XOXO [xx] | 6 | Regular | ||
Team Vieze [-NL] | 6 | Regular | ||
Death, Destruction, & Darkness [3-D] | 6 | Regular | ||
Act Of Treason [Act] | 6 | Regular | ||
Britannia's Worst [tbh] | 6 | Regular | ||
Best Friends Forever! [BFF] | 6 | Regular | ||
Noble Space Warriors [NSW] | 6 | Regular | ||
Big Gunz [BGZ] | 6 | Regular | ||
Last of a Dying Breed [LDB] | 6 | Regular | ||
...[17][18][19][20][21][22][23][24][25]... | ||||
Last Updated:8/28/2025 12:51:15 PM |