Regular Guilds [1312]
...[12][13][14][15][16][17][18][19][20]... | ||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Website |
---|---|---|---|---|
Mountains of Minoc [.M.] | 8 | Regular | 1 | |
The Shadow League [SL] | 8 | Regular | ||
Strength In Numbers [S^N] | 8 | Regular | ||
CHAI VANG IS MY HERO! [CIH] | 8 | Regular | ||
TMT [TMT] | 8 | Regular | ||
Remington Browning Winchester [RBW] | 8 | Regular | ||
Wet Bandits [WET] | 8 | Regular | ||
me [me] | 7 | Regular | 32 | |
Blue Brigade [B/B] | 7 | Regular | ||
Fallen Lords [FL] | 7 | Regular | ||
New Player Assistance [NPA] | 7 | Regular | ||
Resistance and Vendetta [KGB] | 7 | Regular | ||
Im a PREDITOR [BoP] | 7 | Regular | ||
Champions of the Ankh [CoA] | 7 | Regular | ||
Vendetta [!V!] | 7 | Regular | 24 | |
Council of Darkness [CoD] | 7 | Regular | ||
Vets of UO [VET] | 7 | Regular | ||
xTx [xTx] | 7 | Regular | ||
EveryBody Killers [eBk] | 7 | Regular | ||
Masix [MSX] | 7 | Regular | ||
[bufu] [..]] | 7 | Regular | ||
Notoriously Useless Bastards [NUB] | 7 | Regular | ||
Bad Mudd [JZ] | 7 | Regular | ||
The Jedi Order [J*O] | 7 | Regular | ||
Disciples of Innocence Executioners [D!E] | 7 | Regular | ||
...[12][13][14][15][16][17][18][19][20]... | ||||
Last Updated:8/28/2025 6:55:35 AM |