Guilds (All Types) [1476]
...[3][4][5][6][7][8][9][10][11]... | ||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Website |
---|---|---|---|---|
Forsaken [-F-] | 15 | Regular | ||
PTT [PTT] | 15 | Regular | ||
ANI Realty [-0%] | 15 | Regular | ||
Vigilante Justice League [VJL] | 15 | Regular | ||
The Dark Exile [TDE] | 14 | Regular | 2 | |
Blue Moon [{[O] | 14 | Regular | ||
Halloweeners [+] | 14 | Regular | ||
Ruthless Chaos [RTS] | 14 | Regular | ||
Llama [Lla] | 14 | Regular | Website | |
Second Age Smeg-heads [SAS] | 14 | Regular | ||
The Shepherds [SHP] | 14 | Regular | ||
Friends United [F*U] | 14 | Regular | ||
Death Requiem [D^R] | 14 | Regular | ||
Hell's Expressway [HeX] | 14 | Regular | ||
BurntFork Wyoming [WYO] | 14 | Regular | ||
One Piece [OP] | 14 | Regular | ||
DeW [DeW] | 14 | Regular | ||
Dou Mitemo Inu [PON] | 14 | Regular | ||
Bards Of Destruction [B0D] | 14 | Regular | ||
Poppies [*P*] | 14 | Regular | ||
The United Blacksmiths Of Britannia [UBB] | 14 | Regular | ||
Roman Labor Association [RLA] | 14 | Regular | ||
Newbs of America [NoA] | 14 | Regular | ||
Brown Guy Inc. [BGI] | 13 | Regular | ||
Notorious Doctors [Dr.] | 13 | Regular | ||
...[3][4][5][6][7][8][9][10][11]... | ||||
Last Updated:5/22/2025 8:53:07 PM |