Guilds (All Types) [1477]
...[36][37][38][39][40][41][42][43][44]... | ||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Website |
---|---|---|---|---|
Wolf Clan [W.C] | 2 | Regular | ||
Black Screen Archers [BSA] | 2 | Regular | ||
thiefs 4 life [FTP] | 2 | Chaos | 4 | |
Knights of Chaos [NoX] | 2 | Chaos | ||
Saints Of City [SoC] | 2 | Regular | ||
Kegs Equal Gold [KEG] | 2 | Regular | ||
State of Gods [777] | 2 | Order | ||
Ultima Online's Finest [UOF] | 2 | Regular | ||
Sentinels of Britannia [Sen] | 2 | Order | ||
RuN oR yOuRe DonE [zz] | 2 | Regular | ||
The Collectors [<>] | 2 | Regular | ||
DERRRRP [DRP] | 2 | Regular | ||
Legitimate Businessman's Social Club [LBS] | 2 | Regular | ||
tru [TRU] | 2 | Regular | ||
La Confrerie de Moliere [CDM] | 2 | Regular | ||
--- War Us [---] | 2 | Regular | 37 | |
L%T [L%T] | 2 | Regular | 15 | |
Garriott's Royal Rangers [GRR] | 2 | Regular | ||
The REAL Citizens On Patrol [C0P] | 2 | Order | 16 | |
Dead Server Society [-£-] | 2 | Regular | ||
Dollar Gentral Central [DGG] | 2 | Regular | ||
The Caped Crusaders [TCC] | 2 | Regular | ||
Take Down Gang [TDG] | 2 | Regular | ||
Praetorian [DvS] | 2 | Regular | ||
Girl [aid] | 2 | Regular | ||
...[36][37][38][39][40][41][42][43][44]... | ||||
Last Updated:9/2/2025 9:50:56 AM |