Guilds (All Types) [1479]
...[31][32][33][34][35][36][37][38][39]... | ||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Website |
---|---|---|---|---|
Knights of the Square Table [KST] | 3 | Regular | ||
Chicken&Waffles [C&W] | 3 | Chaos | 1 | |
Immortals [8] | 3 | Regular | ||
Gibson & Quinn [GIB] | 3 | Regular | ||
Ku Klux Klan [KKK] | 3 | Regular | ||
Less Than Three [<3] | 3 | Regular | ||
Noob Slaughter [N-S] | 3 | Regular | 36 | |
Defenders of the Emerald Axe [DEA] | 3 | Regular | ||
Ree4 [Re4] | 3 | Regular | ||
The Arrows of Arioch [<A^] | 3 | Regular | ||
Tom Selleck's Mustache [TOM] | 3 | Regular | ||
A Ghost Tour [agt] | 3 | Chaos | ||
StunT Clan [SPA] | 3 | Regular | ||
Maximum Knights [M&M] | 3 | Regular | ||
Bad at Ultima Online [@UO] | 3 | Regular | ||
We Fish [FsH] | 3 | Regular | ||
*Rangers&Rogues* [R*R] | 3 | Regular | ||
Duck Dynasty [D$D] | 3 | Regular | ||
Emergency Medics [EMS] | 3 | Regular | ||
The Munnsters [LM] | 3 | Regular | ||
The Killing Fields [TKF] | 3 | Regular | 1 | |
ya, ok [ok] | 3 | Regular | ||
Walter Boys [WB] | 3 | Regular | ||
NUMCHUCK ASSASSINS [NA] | 3 | Regular | ||
ThreeStooges [3 S] | 3 | Chaos | 1 | |
...[31][32][33][34][35][36][37][38][39]... | ||||
Last Updated:10/20/2025 12:23:59 AM |