Regular Guilds [1301]
...[34][35][36][37][38][39][40][41][42]... | |||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Online | Website |
---|---|---|---|---|---|
Skill Workin Guild [SKL] | 2 | Regular | |||
Fight (Ultima) Club [FuC] | 2 | Regular | |||
Flavia Martis [F-M] | 2 | Regular | |||
yb [yb] | 2 | Regular | |||
The Caped Crusaders [TCC] | 2 | Regular | |||
Scales Of Justice [SoJ] | 2 | Regular | |||
NIPPON HOSO KYOKAI [NHK] | 2 | Regular | |||
The Cornbread Mafia [CBM] | 2 | Regular | |||
317 [317] | 2 | Regular | |||
Killer Klowns [lLz] | 2 | Regular | |||
The Forgotten Watchmen [F^W] | 2 | Regular | |||
Praetorian [DvS] | 2 | Regular | |||
Kings & Queens [K&Q] | 2 | Regular | |||
VIVA LA RESISTANCE!! [VLR] | 2 | Regular | |||
Imperial Cult [IC] | 2 | Regular | |||
Sacred Hearts Club [SHC] | 2 | Regular | |||
tru [TRU] | 2 | Regular | |||
Degeneration X [DX] | 2 | Regular | |||
Guild of Misunderstood Evil Adventurers [Evl] | 2 | Regular | |||
Cheat To Win [c2w] | 2 | Regular | |||
Kings Of Bloody Plains [KBP] | 2 | Regular | 6 | ||
Syndicate of Jew Bastards [$J$] | 2 | Regular | |||
Warriors of Virtue [WoV] | 2 | Regular | |||
[RP [[RP] | 2 | Regular | |||
EasyGame [EGM] | 2 | Regular | |||
...[34][35][36][37][38][39][40][41][42]... | |||||
Last Updated:11/15/2024 12:20:46 PM |