Guilds (All Types) [1465]
...[21][22][23][24][25][26][27][28][29]... | |||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Online | Website |
---|---|---|---|---|---|
Knights who say Ni! [KNI] | 5 | Regular | |||
Devil's Very Own [DVO] | 5 | Regular | |||
Vesper Defense Group [VDG] | 5 | Regular | |||
RaWR [W@R] | 5 | Regular | |||
Terra Nova [TN] | 5 | Regular | |||
OverWorld [OW] | 5 | Regular | |||
The Serious Guild [SRS] | 5 | Regular | |||
, [,] | 5 | Regular | |||
Blackacre [BA] | 5 | Regular | |||
Villains [>V<] | 5 | Regular | |||
Immortal Lords [IL] | 5 | Regular | |||
Elysium [ELY] | 5 | Regular | |||
Big Game Hunters [BGH] | 5 | Regular | |||
Medieval Mounts Inc [LLC] | 5 | Regular | |||
*Ultra Family Time* [UFT] | 5 | Regular | |||
Pirates of Dark Water [PoD] | 5 | Regular | 1 | ||
Suppa Sayaj'in (war us) [SSJ] | 5 | Regular | 13 | ||
The Knights Who Say Ni! [NI!] | 5 | Regular | |||
Salvage & Acquisition [s&a] | 5 | Regular | |||
iHAX [HAX] | 5 | Regular | |||
the encumbered newbs [ten] | 5 | Regular | |||
Legion of Doom [LoD] | 5 | Regular | 1 | ||
Knights of Aldirium [-^-] | 5 | Regular | 20 | ||
Alloy Mental [A-M] | 5 | Regular | |||
Zor's alts [Zor] | 5 | Regular | |||
...[21][22][23][24][25][26][27][28][29]... | |||||
Last Updated:11/15/2024 4:24:46 AM |