UO Second Age Status
Players Online: 83
[1][2][3][4] | ||||
Name | Kills | Guild | Karma | Fame |
---|---|---|---|---|
Morph Baby Daddy | 0 | 0 | 0 | |
Chibi | 0 | 0 | 0 | |
Rumspringa | 0 | T0R | -293 | 78 |
Jenny Quest | 0 | 0 | 0 | |
Scourge | 0 | 7 | 71 | |
Achlys | 0 | A-A | -4937 | 4146 |
The Honorable Chubbs Peterson | 0 | WG^ | 2786 | 1905 |
Orpheus | 0 | 14263 | 8235 | |
Fast Eddie | 1 | -615 | 528 | |
Sir Rick | 0 | 0 | 9 | |
YoshiSan | 0 | 0 | 0 | |
Angus Young | 0 | BJV | -4997 | 15 |
Morpheus | 840 | BJV | -4349 | 4692 |
The Murderer King of Yew | 222 | WG^ | -13524 | 1794 |
JR Bob Dobbs | 0 | 7 | 7 | |
Wraistlin | 0 | 197 | 226 | |
Maniacal | 0 | 1835 | 1592 | |
The Murderer Vega, Grandmaster Scholar | 972 | WG^ | -3554 | 5222 |
The Murderer Queen's Justice | 91 | WG^ | -5339 | 2032 |
Doug Funny | 0 | DMX | 1282 | 183 |
Sunny Blanco | 0 | T0R | 1009 | 376 |
Duff | 0 | WG^ | 873 | 456 |
Tom Jones | 0 | WG^ | 15000 | 12432 |
Sid Vicious | 0 | BJV | -4404 | 20 |
Sta'ker | 22 | -8004 | 2715 | |
[1][2][3][4] | ||||
Last Updated:2/11/2025 7:33:04 PM |