UO Second Age Status
Players Online: 59
[1][2][3] | ||||
Name | Kills | Guild | Karma | Fame |
---|---|---|---|---|
Anonymous | 0 | /b/ | 3349 | 3544 |
Zergling | 0 | -0% | -86 | 9 |
The Murderer Gerald Ford, Grandmaster Warrior | 5 | ..] | 4446 | 5786 |
Oldrin Alge | 0 | A-A | 13218 | 10725 |
TiMeBuSSen | 0 | A-A | 5804 | 5229 |
Dunning-Kruger | 112 | BJV | -3740 | 3620 |
Halberdini | 80 | BJV | -4926 | 2723 |
CorpPorOnTheFlor | 22 | BJV | -4938 | 1264 |
The Murderer Jackphil | 83 | BJV | -3816 | 4540 |
David Bow-ie | 0 | BJV | -4115 | 1374 |
The Unsavory Syd Barrett | 0 | BJV | -1256 | 27 |
Angus Young | 0 | BJV | -5028 | 9 |
Halberdsworth | 79 | BJV | -5971 | 971 |
KalVasKickUrAss | 37 | BJV | 1292 | 6595 |
UusJuxGiveNoFux | 3 | BJV | -1745 | 1473 |
Liam | 1 | BJV | -3559 | 576 |
The Unsavory Sting | 0 | BJV | -1899 | 31 |
Jenny | 0 | RM | -40 | 0 |
Derga | 0 | RM | -141 | 360 |
Versed | 0 | T0R | 0 | 0 |
The Illustrious Propofol, Grandmaster Warrior | 0 | T0R | 6316 | 6784 |
The Evil Lady Valyrian Works, Grandmaster Scribe | 0 | T0R | -5000 | 10010 |
The Glorious Lord Amazing Flec, Grandmaster Scholar | 0 | The | 13182 | 10129 |
The Glorious Lord Xynosis, Grandmaster Wrestler | 0 | Uhh | 15000 | 13350 |
Hollister | 0 | v0s | -2729 | 96 |
[1][2][3] | ||||
Last Updated:12/26/2024 5:30:06 AM |