Regular Guilds [1302]
...[48][49][50][51][52][53] | |||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Online | Website |
---|---|---|---|---|---|
GRP []] | 1 | Regular | |||
{~} [{~}] | 1 | Regular | |||
Soldiers of Virtue [S^V] | 1 | Regular | |||
I am a Mother Fucker! [Mi6] | 1 | Regular | |||
Got this [kab] | 1 | Regular | |||
Of The Wise [^^V] | 1 | Regular | |||
Treasure Hunters of Britannia [THB] | 1 | Regular | |||
The AIDS Brigade [8=@] | 1 | Regular | |||
-Legion- [\L/] | 1 | Regular | |||
RuJeCaS [RJC] | 1 | Regular | |||
a Gravestone [Ha!] | 1 | Regular | 68 | ||
Bad Boys [B.B] | 1 | Regular | |||
TMA [TMA] | 1 | Regular | |||
Greedy Goblins [G$G] | 1 | Regular | 1 | ||
Newly Established Wanderers [nul] | 1 | Regular | |||
Royal Crafting Union [RCU] | 1 | Regular | |||
Turtle Nut Raiders [TNR] | 1 | Regular | |||
G6 [G6] | 1 | Regular | 15 | ||
Odd Future [^OF] | 1 | Regular | |||
The Black Company [B-C] | 1 | Regular | |||
Redneck Raaiders [610] | 1 | Regular | |||
East Britain [E-B] | 1 | Regular | |||
Sista Nancy's Army [HLN] | 1 | Regular | |||
Red Dragon Horde [RdH] | 1 | Regular | |||
Know No Fear [KNF] | 1 | Regular | |||
...[48][49][50][51][52][53] | |||||
Last Updated:11/23/2024 2:51:32 PM |