Regular Guilds [1312]
...[37][38][39][40][41][42][43][44][45]... | ||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Website |
---|---|---|---|---|
Lebowski [-L-] | 2 | Regular | ||
Les Chevaliers Primers [LCP] | 2 | Regular | ||
Internet Tough Guys [ItG] | 2 | Regular | ||
Skulduggery Syndicate [S\S] | 2 | Regular | ||
Imperial Cult [IC] | 2 | Regular | ||
Population Control [p0p] | 2 | Regular | 6 | |
Scales Of Justice [SoJ] | 2 | Regular | ||
Ragtag Bunch of Misfits [[M] | 2 | Regular | ||
Knights of Hell Fire [KHF] | 2 | Regular | ||
Siege Perilous Players [SPP] | 2 | Regular | ||
RuN oR yOuRe DonE [zz] | 2 | Regular | ||
BS Syndicate [B*S] | 2 | Regular | ||
[RP [[RP] | 2 | Regular | ||
x- [x-] | 2 | Regular | ||
Philip Seymour Hoffman [PSH] | 2 | Regular | ||
Wolf Clan [W.C] | 2 | Regular | ||
The Collectors [<>] | 2 | Regular | ||
Take Down Gang [TDG] | 2 | Regular | ||
NIPPON HOSO KYOKAI [NHK] | 2 | Regular | ||
La Cosa Nostra [dIb] | 2 | Regular | ||
Titans in Majesty [TiM] | 2 | Regular | ||
The Honor Guard [THG] | 2 | Regular | ||
Power of Sin [PoS] | 2 | Regular | 1 | |
Sacred Hearts Club [SHC] | 2 | Regular | ||
317 [317] | 2 | Regular | ||
...[37][38][39][40][41][42][43][44][45]... | ||||
Last Updated:9/7/2025 1:54:12 AM |