Guilds (All Types) [1477]
...[34][35][36][37][38][39][40][41][42]... | ||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Website |
---|---|---|---|---|
Sons of Liberty [SoL] | 3 | Regular | ||
tennessee [MM] | 3 | Regular | ||
Protectors of the Virtues [PoV] | 3 | Order | 7 | |
The Wet Bandits [TWB] | 3 | Regular | ||
Jhelom Jungle Ronins [JjR] | 3 | Regular | ||
Walter Boys [WB] | 3 | Regular | ||
StunT Clan [SPA] | 3 | Regular | ||
Soft On Demand [SOD] | 3 | Regular | ||
Uruk-Hai [Hai] | 3 | Regular | ||
SInners Among Saints [PIG] | 3 | Regular | ||
The Killing Fields [TKF] | 3 | Regular | 1 | |
Mad Cuz Bad [???] | 3 | Regular | ||
Black Veil Knights [BVK] | 3 | Regular | ||
Band of the Hawk WAR [-H-] | 3 | Chaos | 85 | |
We Fish [FsH] | 3 | Regular | ||
Total Chaos (GAN) [T^C] | 3 | Regular | ||
Bad at Ultima Online [@UO] | 3 | Regular | ||
Legends Never Die [LND] | 3 | Regular | 2 | |
Newb [Nwb] | 3 | Regular | ||
Less Than Three [<3] | 3 | Regular | ||
Immortal Tacticians [IMT] | 3 | Regular | ||
ROI HEENOK TENTENDS [^^'] | 3 | Regular | ||
Maximum Knights [M&M] | 3 | Regular | ||
North Korea [N-K] | 3 | Regular | ||
Shadow Syndicate [SyN] | 3 | Regular | 1 | |
...[34][35][36][37][38][39][40][41][42]... | ||||
Last Updated:9/15/2025 9:50:08 AM |