Regular Guilds [1310]
...[32][33][34][35][36][37][38][39][40]... | ||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Website |
---|---|---|---|---|
Gibson & Quinn [GIB] | 3 | Regular | ||
Order of the Golden Bear [OGB] | 3 | Regular | ||
CG [CG] | 3 | Regular | ||
Black Veil Knights [BVK] | 3 | Regular | ||
Soldiers Under No One [SUN] | 3 | Regular | ||
Guards of Terror [G T] | 3 | Regular | ||
Sons of Liberty [SoL] | 3 | Regular | ||
Balls Deep [BDP] | 3 | Regular | ||
Evil Empire [E*E] | 3 | Regular | ||
Kvlt [ILL] | 3 | Regular | ||
Bad at Ultima Online [@UO] | 3 | Regular | ||
EMT [EMT] | 3 | Regular | ||
Underdog Overlords [[UO] | 3 | Regular | ||
Red Wizards of Thay [RWT] | 3 | Regular | ||
ROI HEENOK TENTENDS [^^'] | 3 | Regular | ||
Deemed Inappropriate [CB4] | 3 | Regular | 1 | |
Unfettered of UO [UoU] | 3 | Regular | ||
Playa Killa Killas [PKK] | 3 | Regular | ||
Walter Boys [WB] | 3 | Regular | ||
Fagabeefe's Awesome Guild [FAG] | 3 | Regular | ||
Box Cutter Clan [BCC] | 3 | Regular | ||
Victory for Vesper [v4v] | 3 | Regular | ||
Army of 1 [Ao1] | 3 | Regular | ||
Dumb in Public [DiP] | 3 | Regular | ||
Young Money [Y^M] | 3 | Regular | ||
...[32][33][34][35][36][37][38][39][40]... | ||||
Last Updated:6/7/2025 7:22:37 PM |