Regular Guilds [1302]
...[20][21][22][23][24][25][26][27][28]... | |||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Online | Website |
---|---|---|---|---|---|
. Ronin . [.] | 5 | Regular | 13 | ||
o_0 [0_o] | 5 | Regular | |||
the encumbered newbs [ten] | 5 | Regular | |||
The Fellowship Adventurers [FSA] | 5 | Regular | |||
Jacked up Junkies [J^J] | 5 | Regular | |||
Emerald Clan [EC] | 5 | Regular | |||
The British Mafia [d0n] | 5 | Regular | |||
Knights of Aldirium [-^-] | 5 | Regular | 20 | ||
Lup Sup Trail [LST] | 5 | Regular | |||
Devil's Very Own [DVO] | 5 | Regular | |||
Inca Empire [War] [[ie] | 5 | Regular | 18 | ||
MY WORD [LAR] | 5 | Regular | |||
Sons of Sosaria [SSA] | 5 | Regular | |||
Chaotic Soldiers [CxS] | 5 | Regular | |||
Zog Slave Stone [Z0G] | 5 | Regular | |||
Titties [TTs] | 5 | Regular | |||
Hide Yew Kids [H^K] | 5 | Regular | |||
Knights of the Damned [KD] | 5 | Regular | |||
iHAX [HAX] | 5 | Regular | |||
Deadly Domination [qop] | 5 | Regular | |||
010 [010] | 5 | Regular | |||
Degustadores de la Maria Juana [DMJ] | 5 | Regular | |||
House Amtrigan [AMT] | 5 | Regular | |||
Order of Macing Shepherds Hospitaler [OMS] | 5 | Regular | |||
Immortal Lords [IL] | 5 | Regular | |||
...[20][21][22][23][24][25][26][27][28]... | |||||
Last Updated:11/25/2024 5:51:50 PM |