Guilds (All Types) [1466]
...[20][21][22][23][24][25][26][27][28]... | |||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Online | Website |
---|---|---|---|---|---|
The Fellowship Adventurers [FSA] | 5 | Regular | |||
The Serious Guild [SRS] | 5 | Regular | |||
Knights who say Ni! [KNI] | 5 | Regular | |||
The High Club [THC] | 5 | Regular | |||
OverWorld [OW] | 5 | Regular | |||
Order of Macing Shepherds Hospitaler [OMS] | 5 | Regular | |||
UNATCO [UNA] | 5 | Regular | |||
Janssons Frestelser [BOG] | 5 | Order | 9 | ||
o_0 [0_o] | 5 | Regular | |||
Treasure Hunter Fruits [THF] | 5 | Regular | |||
Blackacre [BA] | 5 | Regular | |||
U Mad Bro [UMB] | 5 | Regular | |||
Salvage & Acquisition [s&a] | 5 | Regular | |||
Trololololololo [TRL] | 5 | Regular | |||
RaWR [W@R] | 5 | Regular | |||
Orphans of War [OoW] | 5 | Chaos | |||
Plague Of Sickness [SIC] | 5 | Regular | |||
Moonlit Warriors [MLW] | 5 | Regular | 1 | ||
Engage with Rage [RGE] | 5 | Order | 12 | ||
, [,] | 5 | Regular | |||
Chaotic Soldiers [CxS] | 5 | Regular | |||
La Confrerie de Moliere [CDM] | 5 | Regular | |||
The British Mafia [d0n] | 5 | Regular | |||
Most Wanted [[MW] | 5 | Regular | 30 | ||
Deadly Domination [qop] | 5 | Regular | |||
...[20][21][22][23][24][25][26][27][28]... | |||||
Last Updated:11/22/2024 5:24:59 AM |