Guilds (All Types) [1466]
...[6][7][8][9][10][11][12][13][14]... | |||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Online | Website |
---|---|---|---|---|---|
House of Darken [DAR] | 11 | Regular | |||
The Shadow Alliance [TSA] | 11 | Regular | |||
X-Lords [XL] | 11 | Regular | |||
Warriors in Training [WiT] | 11 | Regular | |||
The Wolfpack [TW] | 11 | Chaos | 43 | ||
ICE [hi] | 11 | Regular | |||
Guardian Knights [GK] | 11 | Regular | |||
Corps Four [D.C] | 11 | Regular | |||
Protectors of Herne [PoH] | 11 | Regular | |||
Veil of Maya [VoM] | 11 | Regular | |||
Clan Bloodlust [CB] | 11 | Regular | |||
Privateer Alliance [<A>] | 11 | Regular | |||
OTTOMAN EMPIRE [O^E] | 11 | Regular | |||
B Clan [168] | 11 | Regular | |||
Immortal Lords Archived [ILA] | 11 | Regular | |||
Order of the Ebon Shield [OES] | 11 | Regular | |||
SPREADING THE LOVE [STD] | 11 | Regular | |||
Justice League [J-L] | 11 | Regular | |||
Freakin Umbrella [FU] | 11 | Regular | |||
Italian Community [IT] | 11 | Regular | Website | ||
Northland Army [N^A] | 11 | Regular | |||
FC [FC] | 11 | Regular | |||
The Government [Gov] | 11 | Regular | |||
Lord of Chaos [L*C] | 10 | Regular | |||
Might Make Ya Angry [MMA] | 10 | Regular | |||
...[6][7][8][9][10][11][12][13][14]... | |||||
Last Updated:11/21/2024 7:50:16 AM |