UO Second Age Status
Players Online: 81
[1][2][3][4] | ||||
Name | Kills | Guild | Karma | Fame |
---|---|---|---|---|
Grunt | 0 | +P+ | 7 | 8 |
WF Cash | 0 | -1802 | 0 | |
Xandra | 0 | 2 | 2 | |
James Cook | 0 | -1500 | 0 | |
Trent | 0 | +P+ | 100 | 4 |
Grunt | 0 | +P+ | -255 | 391 |
Sir Charles | 0 | 7 | 7 | |
Asdrubal | 0 | 6139 | 3963 | |
NPC | 0 | 966 | 67 | |
Karmah | 0 | 4493 | 3651 | |
Rockness | 0 | 0 | 0 | |
Aries | 0 | 5155 | 2298 | |
Cutlooma | 0 | -1020 | 10 | |
Nazgul | 0 | 0 | 0 | |
Galadriel | 0 | 4270 | 3619 | |
The Prominent Galahad | 0 | T0R | 297 | 2949 |
a platypus | 3 | Pro | -3556 | 392 |
CrashOverride | 26 | BJV | -3375 | 4791 |
Jay | 0 | -2925 | 60 | |
The Admirable Nemo | 0 | MR | 2637 | 3414 |
The Admirable Corporal Oregano | 0 | MiB | 4045 | 4370 |
Johny TuTone | 0 | 530 | 757 | |
The Scoundrel Chimichurri | 0 | KEG | -4718 | 133 |
Captain Fennario | 0 | 626 | 479 | |
Duff | 0 | WG^ | 229 | 472 |
[1][2][3][4] | ||||
Last Updated:3/18/2025 5:01:16 PM |