Search: Player Guild Any
[ Log On ]

UO Second Age Status

Players Online: 73

[1][2][3]
Per Page:
Name Kills Guild Karma Fame
Rebel 0 5 35
Frens 0 -1387 41
Chobo 0 140 81
The Good Caesar 0 DoA 3700 82
Susan 0 QWA -4241 116
AngryBeaver 0 -88 134
Prescott 0 -1620 154
Blanco 1 -3095 186
Dwight Schrute 0 975 208
Sid Vicious 0 BJV -5424 229
Kozo Fuyutsuki 0 Co. -4925 277
Maerlyne 0 QWA -1923 401
Fordyce 0 -2283 437
Decaf 0 WG^ -2139 476
Daniel 0 712 567
wambulance 1 WG^ -2610 573
Mistoffolees 0 -1140 630
Redcloud 0 546 662
D'Pez Poopsie 0 -579 1166
The Honest Asclepius 0 Rt$ 6785 1201
The Commendable Cicero 0 Rt$ 5915 1311
Zephyran 0 1856 1662
Luck 0 QWA 1593 1682
The Notable Chubbs Peterson 0 WG^ 40 1986
The Notable FireBall 0 WG^ -33 2170
[1][2][3]
Per Page:
Last Updated:3/28/2024 10:30:13 PM