UO Second Age Status
Players Online: 31
[1][2] | ||||
Name | Kills | Guild | Karma | Fame |
---|---|---|---|---|
The Murderer Divine, Grandmaster Assassin | 53 | BJV | -2956 | 8684 |
The Old Man | 0 | 864 | 396 | |
Bill Dance | 0 | 0 | 0 | |
fufufu | 0 | BJV | 12265 | 14157 |
unkoman | 0 | BJV | -2933 | 26 |
Generic Player | 0 | BJV | -1084 | 9 |
AnomalousWaffle | 0 | 4 | 5 | |
Doom | 0 | -15 | 3 | |
John Wayne | 0 | 15000 | 9046 | |
Jamal | 0 | 4119 | 1325 | |
Arcades | 0 | D4D | 13655 | 5014 |
[1][2] | ||||
Last Updated:3/7/2021 9:33:18 AM |