UO Second Age Status
Players Online: 31
[1][2] | ||||
Name | Kills | Guild | Karma | Fame |
---|---|---|---|---|
The Honorable Aequitas | 0 | Rt$ | 2897 | 1906 |
AnomalousWaffle | 0 | 4 | 5 | |
Bill Dance | 0 | 0 | 0 | |
Casper | 0 | NHG | 2749 | 2239 |
The Murderer Coronavirus | 649 | -15000 | 2465 | |
The Glorious Lord Damascus Steel, Grandmaster Merchant | 0 | D4D | 14883 | 10157 |
The Murderer Divine, Grandmaster Assassin | 53 | BJV | -2956 | 8684 |
floating grandpa | 0 | 536 | 144 | |
Frank Abagnale | 0 | BJV | 1700 | 110 |
fufufu | 0 | BJV | 12519 | 14157 |
Generic Player | 0 | BJV | -1084 | 9 |
Harrison Jones | 0 | xTx | 0 | 0 |
Indian | 0 | BJV | -2696 | 9 |
Jericho | 0 | -2631 | 120 | |
KRANKONE | 0 | 0 | 0 | |
Kyoko | 1 | Rt$ | -2475 | 448 |
Liam | 0 | BJV | 0 | 0 |
Minoc Mule | 0 | D4D | -1764 | 1897 |
Queen Oona | 0 | -29 | 60 | |
Reh Tre Bu Shun | 0 | -1371 | 8 | |
Retribution | 0 | 11550 | 1371 | |
Sid Vicious | 0 | BJV | -1178 | 0 |
Smeagol | 0 | -2497 | 14 | |
space ghost | 0 | -1332 | 887 | |
Splint Crackknee | 0 | 0 | 0 | |
[1][2] | ||||
Last Updated:3/7/2021 9:23:11 AM |