UO Second Age Status
Players Online: 33
[1][2] | ||||
Name | Kills | Guild | Karma | Fame |
---|---|---|---|---|
The Scoundrel an energy vortex | 0 | -2650 | 891 | |
Animal | 0 | 0 | 0 | |
Azure | 0 | 0 | 0 | |
Bjorn Ironside | 2 | AD | -3377 | 29 |
Bob Ross | 0 | 0 | 0 | |
Britanicus | 0 | 501 | 400 | |
Camaro | 0 | NIP | 6446 | 3706 |
Clark | 0 | 0 | 0 | |
Lord Crypto, Grandmaster Tamer | 0 | Rt$ | -35 | 12577 |
Doctor Townkill | 23 | NGR | -10733 | 74 |
The Murderer Donald Trump | 35 | AD | -2654 | 1654 |
Dr McMourning | 0 | -1500 | 0 | |
Dylen | 0 | 2231 | 828 | |
Floppy | 0 | 13414 | 10102 | |
Foxy Ladi | 33 | F0X | -10147 | 20 |
Frank Mierc | 0 | -196 | 9 | |
Frank Underwood | 0 | 0 | 0 | |
Fustiar | 0 | boy | 958 | 18 |
Gangus-con | 0 | 0 | 0 | |
Gar Bison | 0 | 2090 | 1768 | |
Gary Indiana | 0 | 4174 | 3771 | |
The Admirable Goethe | 0 | AoJ | 5165 | 3145 |
Goldie | 0 | -1444 | 11 | |
Kerchunk | 0 | -1500 | 0 | |
Mr Fisher II | 0 | 0 | 0 | |
[1][2] | ||||
Last Updated:2/17/2019 3:47:52 AM |