UO Second Age Status
Players Online: 21
[1] | ||||
Name | Kills | Guild | Karma | Fame |
---|---|---|---|---|
The Murderer Prince, Grandmaster Scout | 102 | BJV | -2654 | 6641 |
AFK Killah | 4 | -2773 | 4 | |
Liam | 0 | BJV | -832 | 9 |
Indiana Jones | 0 | 4613 | 3768 | |
The Dishonored Lord Miyamoto Musashi, Grandmaster Healer | 0 | Rt$ | -804 | 10077 |
The Dishonorable FireBall | 0 | WG^ | -2085 | 1854 |
Trapspringer | 0 | 36 | 2 | |
cherry | 0 | 14434 | 13350 | |
Angus Young | 0 | BJV | -4372 | 9 |
Njerthlir | 0 | NIB | 307 | 176 |
The Kind Maypoo | 0 | [Ea | 2422 | 13 |
Swahili Bob | 0 | -1050 | 1 | |
Hektor | 0 | Rt$ | 12225 | 12550 |
Theros Ironfeld | 0 | -3 | 341 | |
Marky Mark | 0 | 0 | 0 | |
Sid Vicious | 0 | BJV | -3254 | 164 |
Kith | 0 | B*B | -4931 | 1 |
Shadoo | 0 | [Ea | 14443 | 15000 |
Hendrix | 0 | 0 | 0 | |
Earl | 0 | -30 | 16 | |
The Kind Tracker | 0 | BJV | 2246 | 356 |
Onyoo | 0 | [Ea | -2951 | 458 |
Bray Beast | 0 | 13634 | 8547 | |
[1] | ||||
Last Updated:5/18/2022 1:21:13 PM |