UO Second Age Status
Players Online: 21
[1] | ||||
Name | Kills | Guild | Karma | Fame |
---|---|---|---|---|
Sid Vicious | 0 | BJV | -5209 | 76 |
agemO | 0 | 4 | 24 | |
DiGiTaLM | 0 | 584 | 578 | |
greens keeper | 0 | 0 | 0 | |
Grogor | 0 | 15000 | 13725 | |
Grace Pendragon | 0 | 2544 | 2639 | |
The Disreputable Sting | 0 | BJV | -625 | 1303 |
Asghard | 0 | 0 | 0 | |
Angus Young | 0 | BJV | -6080 | 37 |
Digislave | 0 | 0 | 2 | |
I Feel the Pain | 0 | 0 | 0 | |
Mr Hammer | 0 | 3758 | 1534 | |
Elphaba | 0 | -212 | 301 | |
ChristianCross | 0 | 41 | 46 | |
Frindle Babin | 1 | 14830 | 10865 | |
The Scoundrel Tracker | 1 | BJV | -3200 | 358 |
The Reputable Liberty or Death | 1 | BBQ | 710 | 2762 |
The Illustrious Lady Heidi | 2 | BJV | 8570 | 10616 |
Rifleman | 2 | IL | -1974 | 95 |
The Murderer Speghat | 3 | AoJ | -3447 | 1595 |
Morpheus | 302 | BJV | -3072 | 8409 |
[1] | ||||
Last Updated:2/1/2023 11:10:42 AM |