UO Second Age Status
Players Online: 17
[1] | ||||
Name | Kills | Guild | Karma | Fame |
---|---|---|---|---|
Shadoo | 0 | [Ea | 14443 | 15000 |
Bray Beast | 0 | 13620 | 8440 | |
Hektor | 0 | Rt$ | 12225 | 12550 |
oh my god | 0 | BAB | 8298 | 6345 |
Indiana Jones | 0 | 4510 | 3654 | |
The Kind Maypoo | 0 | [Ea | 2422 | 13 |
Njerthlir | 0 | NIB | 307 | 176 |
meatbag | 0 | 291 | 307 | |
Trapspringer | 0 | 36 | 2 | |
Hendrix | 0 | 0 | 0 | |
Theros Ironfeld | 0 | -3 | 341 | |
Earl | 0 | -30 | 16 | |
Liam | 0 | BJV | -832 | 9 |
Swahili Bob | 0 | -1050 | 1 | |
The Dishonorable FireBall | 0 | WG^ | -2085 | 1854 |
AFK Killah | 4 | -2773 | 4 | |
Onyoo | 0 | [Ea | -2951 | 458 |
Sid Vicious | 0 | BJV | -3254 | 164 |
Angus Young | 0 | BJV | -4372 | 9 |
Kith | 0 | B*B | -4931 | 1 |
[1] | ||||
Last Updated:5/18/2022 12:41:03 PM |