Order Guilds [81]
[1][2][3][4] | |||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Online | Website |
---|---|---|---|---|---|
Terror Guard (TG) War Us! [TG] | 61 | Order | 116 | Website | |
Purple Llamas [[PL] | 33 | Order | |||
The Sticky Bandits [STB] | 8 | Order | |||
Borderline ENemies [Ben] | 8 | Order | 61 | ||
Deathstar's Halfway House [REE] | 8 | Order | 40 | ||
The Stone Circle [TSC] | 6 | Order | |||
Engage with Rage [RGE] | 5 | Order | 12 | ||
Dragon God Knights [AUM] | 5 | Order | |||
Janssons Frestelser [BOG] | 5 | Order | 9 | ||
Banana Boyz [BBz] | 4 | Order | 4 | ||
Sons Of The Southern Cross [AUS] | 4 | Order | 2 | ||
Dungeon Guards WAR [DG.] | 4 | Order | 19 | ||
Memories of Murder [M_M] | 4 | Order | 35 | ||
StLouisMo [StL] | 4 | Order | |||
United Knaves of Sosaria [KOS] | 4 | Order | 22 | ||
Porks Gay [PG] | 4 | Order | |||
Heroes of Time [ORB] | 3 | Order | |||
House of Terror [HoT] | 3 | Order | 28 | ||
Protectors of the Virtues [PoV] | 3 | Order | 7 | ||
chumbucket Minus Associates WAR US [c-A] | 3 | Order | 20 | ||
Ordo Templi Orientis [OTO] | 3 | Order | |||
Line of Sight [LOS] | 3 | Order | 20 | ||
[Novus Ordo Seclorum] [N0S] | 3 | Order | 99 | ||
Lost In Time [APE] | 2 | Order | |||
Swiss Made [SM] | 2 | Order | |||
[1][2][3][4] | |||||
Last Updated:2/1/2023 10:50:04 AM |