Guilds (All Types) [1479]
...[4][5][6][7][8][9][10][11][12]... | ||||
Guilds: [ All, Regular, Order, Chaos ] | Members | Type | Wars | Website |
---|---|---|---|---|
Ever Present Agitation [EPA] | 13 | Regular | ||
Boner of Shame [BoS] | 13 | Regular | 1 | |
THE RAD SQUAD [TRS] | 13 | Regular | ||
Reorx's Hammer [RH] | 13 | Regular | ||
TDMS [DMS] | 13 | Regular | ||
Highlanders [.H.] | 13 | Regular | ||
Brown Guy Inc. [BGI] | 13 | Regular | ||
Newbie Helpers Guild [NHG] | 13 | Regular | ||
Knights who say Ni [Ni] | 13 | Regular | ||
Silent Redemption [S^R] | 13 | Regular | ||
SunRunner's Kin [SRK] | 13 | Regular | 1 | |
Saints of Anarchy [S0A] | 13 | Regular | 1 | |
Notorious Doctors [Dr.] | 13 | Regular | ||
Finnish Fellows [FI] | 13 | Regular | ||
Disciples of Avarice [oOo] | 13 | Regular | 1 | |
Pink FLoyd Guild [PFG] | 13 | Regular | 1 | |
Goatse [666] | 13 | Regular | ||
Trail Of Retribution [ToR] | 13 | Regular | ||
No Ragrets [N^R] | 13 | Regular | ||
ANG [ANG] | 13 | Regular | ||
Dogs of Bjorn [DoB] | 13 | Regular | ||
The Executioners [EXE] | 13 | Regular | ||
Sons of Felluca [SoF] | 13 | Regular | ||
BTY [BTY] | 13 | Regular | ||
Shadow's Of Death [S0D] | 12 | Regular | ||
...[4][5][6][7][8][9][10][11][12]... | ||||
Last Updated:9/19/2025 8:22:11 PM |