UO Second Age Status
Players Online: 61
[1][2][3] | ||||
Name | Kills | Guild | Karma | Fame |
---|---|---|---|---|
PRENSENTEZ-VOUS | 0 | 4969 | 4866 | |
Teresa | 0 | 0 | 0 | |
leaf nut | 0 | 508 | 368 | |
Third Eye | 0 | BJV | -1820 | 13 |
Eamon | 0 | BJV | -2950 | 37 |
Generic Player | 0 | BJV | -119 | 0 |
Trevor | 0 | -1500 | 0 | |
unkoman | 0 | BJV | -2851 | 9 |
Yanni | 0 | -1500 | 2 | |
Jack Burlap | 0 | 1906 | 1688 | |
Naima | 0 | 14811 | 11951 | |
Harrison Jones | 0 | 0 | 0 | |
Tonasmaid | 0 | xTx | -5 | 1 |
Vladimir | 0 | RFC | 3949 | 4242 |
Boris | 0 | RFC | 4505 | 4605 |
Nikolai | 0 | RFC | 4393 | 4274 |
Lahey | 0 | -39 | 9 | |
Dead Elf | 0 | 6628 | 4228 | |
Daktari | 0 | NHG | 14576 | 8671 |
ViOLaDoR | 0 | -1 | 1 | |
Murray | 0 | -80 | 0 | |
Urchin | 0 | -675 | 574 | |
The Murderer random | 21 | BJV | -5944 | 574 |
The Murderer Lady Leela, Grandmaster Tamer | 57 | BJV | -2682 | 11063 |
Indian | 0 | BJV | -3090 | 132 |
[1][2][3] | ||||
Last Updated:1/19/2021 3:30:32 PM |