UO Second Age Status
Players Online: 33
[1][2] | ||||
Name | Kills | Guild | Karma | Fame |
---|---|---|---|---|
The Illustrious Noel, Grandmaster Bard | 0 | BJV | 6507 | 5411 |
The Murderer Prince, Grandmaster Scout | 152 | BJV | -3262 | 9117 |
Necromancer | 14 | -3925 | 57 | |
Timothy | 0 | 0 | 0 | |
The Scoundrel Tracker | 0 | BJV | -2736 | 129 |
a sewer rat | 0 | N-K | -5000 | 0 |
Alexander Davion | 0 | 3021 | 9 | |
Jigsaw | 57 | -5666 | 10014 | |
Splintuz | 0 | 3610 | 2864 | |
Splintus | 0 | 5121 | 4181 | |
Elmyra Duff | 0 | 12456 | 12396 | |
Thanatos | 0 | OBG | 8695 | 2257 |
I Feel the Pain | 0 | -1500 | 0 | |
Kevin Spencer | 0 | -486 | 4151 | |
Mykull | 0 | 0 | 0 | |
Skt-Tso | 0 | 1798 | 1813 | |
The Notable bytheway | 0 | BBQ | 575 | 1984 |
Fordyce | 0 | -1484 | 91 | |
The Scoundrel Filson Co. | 0 | -2710 | 248 | |
Akawashi | 0 | 6859 | 5000 | |
Angus Young | 0 | BJV | -6019 | 25 |
Lebowski | 0 | -1233 | 12 | |
Driscol | 0 | 6535 | 4925 | |
Sid Vicious | 0 | BJV | -5932 | 73 |
Don't Be A Jerk | 0 | 0 | 0 | |
[1][2] | ||||
Last Updated:5/28/2023 4:40:37 AM |