UO Second Age Status
Players Online: 17
[1] | ||||
Name | Kills | Guild | Karma | Fame |
---|---|---|---|---|
The Unsavory Indian | 0 | BJV | -2300 | 779 |
The Disreputable Sting | 0 | BJV | -625 | 1303 |
Elphaba | 0 | -212 | 301 | |
Morpheus | 302 | BJV | -3072 | 8409 |
Angus Young | 0 | BJV | -6080 | 37 |
Sid Vicious | 0 | BJV | -5209 | 76 |
Grace Pendragon | 0 | 2544 | 2639 | |
I Feel the Pain | 0 | 0 | 0 | |
DiGiTaLM | 0 | 584 | 578 | |
Asghard | 0 | 0 | 0 | |
ChristianCross | 0 | 41 | 46 | |
The Murderer Lady Divine, Grandmaster Scout | 171 | BJV | -5526 | 11963 |
Scribbles | 0 | 0 | 0 | |
Frindle Babin | 1 | 14830 | 10858 | |
greens keeper | 0 | 0 | 0 | |
Digislave | 0 | 0 | 2 | |
Bulldog | 0 | BJV | 0 | 0 |
Brock Samson | 0 | UOA | 14746 | 7022 |
Erin | 0 | 30 | 263 | |
[1] | ||||
Last Updated:2/1/2023 9:55:22 AM |