Search: Player Guild Any
[ Log On ]

UO Second Age Status

Players Online: 53

[1][2][3]
Per Page:
Name Kills Guild Karma Fame
AngryBeaver 0 -88 134
Prescott 0 -1620 154
Sid Vicious 0 BJV -5424 229
Kozo Fuyutsuki 0 Co. -4925 277
Covid Vaccine 5 Rt$ -4534 342
Maerlyne 0 QWA -1923 401
The Scoundrel Filson Mackinaw 0 -4586 459
Decaf 0 WG^ -2139 476
Daniel 0 712 567
wambulance 1 WG^ -2610 573
Redcloud 0 546 662
Halberdini 6 BJV -3255 798
The Good Rifleman 0 v0s 4047 865
The Honest Asclepius 0 Rt$ 6785 1201
Zephyran 0 1856 1480
Luck 0 QWA 1630 1717
The Notable Chubbs Peterson 0 WG^ 40 1986
The Notable FireBall 0 WG^ -33 2170
Minoc Mule 0 D4D -242 2243
Halberdsworth 6 BJV -3400 2476
The Great Tennyson 0 Rt$ 10491 2637
Medic 0 3469 3477
Lucius 0 6437 4410
The Famed Uncle Ben 0 FOM 8628 4929
SERVER WAR CHAMP 1 RED 3857 7480
[1][2][3]
Per Page:
Last Updated:3/29/2024 2:17:15 AM